6AV7230-0DA20-0BA0

Image similar
*** no longer available *** SIMATIC IPC377E (basic panel PC) 15″ Touch; Celeron N3160 (4C/4T); 4 GB RAM; 1 TB HDD; 1x display port graphic; 1x VGA port graphic; 2x 10/100/1000 Mbps Ethernet RJ45; 2x USB 3.0; 2x USB 2.0; 4x serial ports (COM); 1x mPCIe slot; 1x mSATA slot; without operating system; 24 V DC power supply; built-in unit
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV7230-0DA20-0BA0 | ||||||||||||||||||||||||||||||||||||
| Product Description | *** no longer available *** SIMATIC IPC377E (basic panel PC) 15″ Touch; Celeron N3160 (4C/4T); 4 GB RAM; 1 TB HDD; 1x display port graphic; 1x VGA port graphic; 2x 10/100/1000 Mbps Ethernet RJ45; 2x USB 3.0; 2x USB 2.0; 4x serial ports (COM); 1x mPCIe slot; 1x mSATA slot; without operating system; 24 V DC power supply; built-in unit | ||||||||||||||||||||||||||||||||||||
| Product family | SIMATIC IPC377E | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM410:Product cancellation | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product is cancelled since: 25.04.2022 | ||||||||||||||||||||||||||||||||||||
| Notes |
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
|
||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 203 / 203 | ||||||||||||||||||||||||||||||||||||
| List Price | |||||||||||||||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 5A992 | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | On request | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 6,680 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 38,00 x 48,00 x 23,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4034106030919 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766538803 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 84714100 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80E | ||||||||||||||||||||||||||||||||||||
| Product Group | 4B07 | ||||||||||||||||||||||||||||||||||||
| Group Code | R133 | ||||||||||||||||||||||||||||||||||||
| Country of origin | China | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 30.09.2017 | ||||||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||









