*Spare part* SINAMICS replacement fan transformer for 380-480V 3AC, 50/60 Hz AC Drive/Power/Motor Module Built-in unit design H
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3352-7AE38-4AA0 | |||||||||||||||||||||
Product Description | *Spare part* SINAMICS replacement fan transformer for 380-480V 3AC, 50/60 Hz AC Drive/Power/Motor Module Built-in unit design H | |||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Notes |
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our office
|
|||||||||||||||||||||
Price data | ||||||||||||||||||||||
Price Group / Headquarter Price Group | 3S0 | |||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
Factory Production Time | 1 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 17.800 Kg | |||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
Packaging Dimension | Not available | |||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
UPC | 662643503715 | |||||||||||||||||||||
Commodity Code | 85043200 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | D21.3LD | |||||||||||||||||||||
Product Group | 4929 | |||||||||||||||||||||
Group Code | R2S7 | |||||||||||||||||||||
Country of origin | Czech Republic | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2003.04.24 | |||||||||||||||||||||
Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|