6SL3224-0BE22-2UA0
6SL3224-0BE22-2UA0 PM240 380-480VAC 2.2KW 3.0HP
6SL3224-0BE22-2UA0 PM240 380-480VAC 2.2KW 3.0HP
6SL3224-0BE23-0UA0 PM240 380-480VAC 3.0KW 4.0HP
6SL3224-0BE24-0UA0 PM240 380-480VAC 4.0KW 5HP
6SL3224-0BE25-5UA0 PM240 380-480VAC 5.5KW 7.5HP
6SL3224-0BE27-5UA0 PM240 380-480VAC 7.5KW 10HP
6SL3224-0BE31-1UA0 PM240 380-480VAC 11KW 15HP
SINAMICS G120 Power Module PM240 Unfiltered With integrated braking chopper 380-480 V 3 AC +10/-10% 47-63 Hz Power high overload: 15 kW At 200% 3s, 150% 57s, 100% 240s Ambient temp. -10 to +50 °C Power low overload: 18.5 kW At 150% 3s, 110% 57s, 100% 240s Ambient tem. -10 to +40 °C 419 x 275 x 204 (HxWxD), FSD Degree of protection IP20 without Control Unit and BOP
SINAMICS G120 Power Module PM240 Unfiltered With integrated braking chopper 380-480 V 3 AC +10/-10% 47-63 Hz Power high overload: 18.5 kW At 200% 3s, 150% 57s, 100% 240s Ambient temp. -10 to +50 °C Power low overload: 22 kW At 150% 3s, 110% 57s, 100% 240s Ambient tem. -10 to +40 °C 419 x 275 x 204 (HxWxD), FSD Degree of protection IP20 without Control Unit and BOP
SINAMICS G120 Power Module PM240 Unfiltered With integrated braking chopper 380-480 V 3 AC +10/-10% 47-63 Hz Power high overload: 22 kW At 200% 3s, 150% 57s, 100% 240s Ambient temp. -10 to +50 °C Power low overload: 30 kW At 150% 3s, 110% 57s, 100% 240s Ambient tem. -10 to +40 °C 419 x 275 x 204 (HxWxD), FSD Degree of protection IP20 without Control Unit and BOP
6SL3224-0BE33-0UA0 PM240 380-480VAC 30KW 40HP. SINAMICS G120 Power Module PM240 Unfiltered With integrated braking chopper 380-480 V 3 AC +10/-10% 47-63 Hz Power high overload: 37 kW At 200% 3s, 150% 57s, 100% 240s Ambient temp. -10 to +50 °C Power low overload: 45 kW At 150% 3s, 110% 57s, 100% 240s Ambient tem. -10 to +40 °C 497 x 275 x 204 (HxWxD), FSE Degree of protection IP20 without Control Unit and BOP