ACS880-34-430A-7
| Global Commercial Alias | ACS880-34-430A-7 |
| Product ID | 3AXD50000115389 |
| ABB Type Designation | ACS880-34-430A-7 |
| EAN | 6438177549758 |
| Product Net Weight | 365 kg / 805 lb |
| Product Net Depth / Length | 512 mm / 20.157 in |
| Product Net Height | 1741 mm / 68.543 in |
| Product Net Width | 713 mm / 28.071 in |
| Number of Phases | 3-phase |
| Degree of Protection | IP20 |
| Enclosure Type NEMA | Open Type |
| Altitude | 4000 m |
| Operating Humidity (RHamb) | 5 … 95 % |
| Power Factor | 1.0 |
| Sound dB (A) | 75 dB(A) |
| Multiple Battery Information | Lithium Coin, CR2032, 220 mAh, 3 V, 2 pcs, 6 g |
| Frequency (f) | 47.5 … 63 Hz |
| Frame Size | R11 |
| Input Voltage (Uin) | 525 … 690 V |
| Mounting Type | Module |
| Communication Protocol | CAN, DeviceNet, EtherNet/IP, MODBUS, Other Bus Systems, PROFIsafe, PROFIBUS, PROFINET IO, TCP/IP |
| Number of Hardware Interfaces | Industrial Ethernet: 0 / Other: 6 / Parallel: 0 / PROFINET: 0 / RS-232: 0 / RS-422: 0 / RS-485: 1 / Serial TTY: 0 / USB: 1 |
| Includes | Control unit, PC connection |
| Analog Inputs | 2 |
| Analog Outputs | 2 |
| Number of Digital In/Outputs | 6 / 2 |
| Output Current, Normal Use (In) | 430 A |
| Output Current, Light-Overload Use (ILD) | 420 A |
| Output Current, Heavy-Duty Use (IHD) | 370 A |
| Output Power, Normal Use (Pn) | 400 kW |
| Output Power, Light-Overload Use (PLD) | 400 kW |
| Output Power, Heavy-Duty Use (PHD) | 355 kW |
| Power Consumption (@Pcons) | 8328 W |
| Apparent Power Output | 514 kV·A |
| Efficiency Level | IE2 |
| Standby Loss | 214 W |
| Temperature Rating | Maximum: +55 °C / Minimum: -15 °C |









