ACS880-07-0363A-3
| Field | Value |
| General Information | |
| Global Commercial Alias | ACS880-07-0363A-3 |
| Product ID | 3AUA0000120591 |
| ABB Type Designation | ACS880-07-0363A-3 |
| Catalog Description | ACS880-07-0363A-3 PN: 200 kW, IN: 363 A |
| Dimensions | |
| Product Net Weight | 375 kg / 827 lb |
| Product Net Depth / Length | 698 mm / 27.480 in |
| Product Net Height | 2145 mm / 84.449 in |
| Product Net Width | 830 mm / 32.677 in |
| Package Level 1 Depth / Length | 1100 mm / 43.307 in |
| Package Level 1 Height | 2385 mm / 93.898 in |
| Package Level 1 Width | 1144 mm / 45.039 in |
| Environmental & General Specifications | |
| Number of Phases | 3-phase |
| Degree of Protection | IP22 |
| Enclosure Type NEMA | Type 1 |
| Altitude | 1000 m |
| Operating Humidity (RHamb) | 5 … 95 % |
| Power Factor | 0.98 |
| Sound dB (A) | 68 dB(A) |
| Multiple Battery Information | Lithium Coin, CR2032, 2 pcs, 3 V, 220 mAh, 6 g |
| Frequency (f) | 48 … 63 Hz |
| Frame Size | R9 |
| Input Voltage (Uin) | 380 … 415 V |
| Communication & Interfaces | |
| Communication Protocol | CAN, DeviceNet, EtherNet/IP, MODBUS, Other Bus Systems, PROFIsafe, PROFIBUS, PROFINET IO, TCP/IP |
| Number of Hardware Interfaces | Industrial Ethernet: 0, Parallel: 0, PROFINET: 0, RS-232: 0, RS-422: 0, RS-485: 1, Serial TTY: 0, USB: 1 |
| Includes | Control unit, PC connection |
| Electrical & Power Ratings | |
| Output Current, Normal Use (In) | 363 A |
| Output Current, Light-Overload Use (ILD) | 345 A |
| Output Current, Heavy-Duty Use (IHD) | 293 A |
| Output Power, Normal Use (Pn) | 200 kW |
| Output Power, Light-Overload Use (PLD) | 200 kW |
| Output Power, Heavy-Duty Use (PHD) | 160 kW |
| Apparent Power Output | 251 kV·A |
| Standby Loss | 143 W |
| Temperature Rating | Maximum 40 °C, Minimum 0 °C |









