ACS880-07-0293A-3
| Category | Parameter | Value |
| General Information | Global Commercial Alias | ACS880-07-0293A-3 |
| Product ID | 3AUA0000120590 | |
| ABB Type Designation | ACS880-07-0293A-3 | |
| Catalog Description | ACS880-07-0293A-3 PN: 160 kW, IN: 293 A | |
| Dimensions | Product Net Weight | 265 kg / 584 lb |
| Product Net Depth / Length | 673 mm / 26.496 in | |
| Product Net Height | 2145 mm / 84.449 in | |
| Product Net Width | 430 mm / 16.929 in | |
| Package Level 1 Depth / Length | 1100 mm / 43.307 in | |
| Package Level 1 Height | 2385 mm / 93.898 in | |
| Package Level 1 Width | 1144 mm / 45.039 in | |
| Electrical & Environmental | Number of Phases | 3-phase |
| Degree of Protection | IP22 | |
| Enclosure Type NEMA | Type 1 | |
| Altitude | 1000 m | |
| Operating Humidity (RHamb) | 5 … 95 | |
| Power Factor | 0.98 | |
| Sound dB (A) | 65 dB(A) | |
| Frequency (f) | 48 … 63 Hz | |
| Input Voltage (Uin) | 380 … 415 V | |
| Temperature Rating | Max 40 °C / Min 0 °C | |
| Battery | Multiple Battery Information | Lithium Coin, CR2032, 2 pcs, 3V, 220 mAh, 6 g |
| Communications | Frame Size | R8 |
| Communication Protocol | CAN, DeviceNet, EtherNet/IP, MODBUS, Other Bus Systems, PROFIsafe, PROFIBUS, PROFINET IO, TCP/IP | |
| Number of Hardware Interfaces | Industrial Ethernet: 0 / Parallel: 0 / PROFINET: 0 / RS-232: 0 / RS-422: 0 / RS-485: 1 / Serial TTY: 0 / USB: 1 | |
| Output Ratings | Output Current, Normal Use (In) | 293 A |
| Output Current, Light-Overload Use (ILD) | 278 A | |
| Output Current, Heavy-Duty Use (IHD) | 246 A | |
| Output Power, Normal Use (Pn) | 160 kW | |
| Output Power, Light-Overload Use (PLD) | 160 kW | |
| Output Power, Heavy-Duty Use (PHD) | 132 kW | |
| Apparent Power Output | 203 kV·A | |
| Standby Loss | 112 W |









