ABB ACS880-04-820A-3 Frequency Converter Technical Data Sheet (Official English Version)
This data sheet is compiled based on ABB original product information and authoritative supplier technical data, with consistent core performance parameters with ABB official specifications.
| Parameter Category | Parameter Item | Technical Specification |
|---|---|---|
| Basic Identification Information | Brand | ABB |
| Model / Part Number | ACS880-04-820A-3 | |
| Product Series | ACS880-04 | |
| Product ID | 3AUA0000139075 | |
| Product Type | Low Voltage Frequency Converter (Cabinet Building Module Type) | |
| Country of Origin | Finland (FI) | |
| Customs Tariff Number | 85044088 | |
| Product Status | Current Product | |
| Core Electrical Parameters | Number of Phases | 3-phase |
| Input Voltage | 380~415 V AC | |
| Input Frequency | 48~63 Hz (Compatible with 50/60 Hz) | |
| Rated Output Current (Normal Operation) | 820 A | |
| Output Current (Light Overload) | 810 A | |
| Output Current (Heavy Duty) | 625 A | |
| Rated Output Power (Normal / Light Overload) | 450 kW | |
| Output Power (Heavy Duty) | 355 kW | |
| Apparent Output Power | 568 kV·A | |
| Efficiency Class | IE2 | |
| Standby Loss | 423 W | |
| Mechanical & Environmental Parameters | Net Weight | 165 kg |
| Product Dimensions (L×W×H) | 505mm × 350mm × 1741mm | |
| Package Dimensions (L×W×H) | 2050mm × 650mm × 502mm | |
| Gross Volume | 307.722 dm³ | |
| IP Protection Class | IP20 | |
| NEMA Enclosure Type | Open Type | |
| Operating Noise | 72 dB(A) | |
| Maximum Operating Temperature | 40 ℃ | |
| Mounting Type | Module for cabinet building | |
| Interface & Communication | Hardware Interface – RS485 | 1 pc |
| Hardware Interface – USB | 1 pc | |
| Hardware Interface – Other Industrial Interfaces | 6 pcs | |
| Industrial Ethernet/PROFINET/RS232/RS422 | 0 pc | |
| Analog Inputs | 2 channels | |
| Analog Outputs | 2 channels | |
| Digital Inputs/Outputs | 6 inputs / 5 outputs | |
| Supported Communication Protocols | MODBUS, DeviceNet, PROFIBUS, PROFIsafe, CAN, EtherNet/IP, PROFINET IO, TCP/IP and other industrial bus systems | |
| Product Configuration | Control Unit | Standard Configuration |
| Optical Interface | None | |
| PC Connection Function | Standard Configuration | |
| Efficiency Parameters (IEC 61800-9-2 Standard) | 0Hz/25% Current | Absolute Loss 2503W, Relative Loss 0.4%, Efficiency 92.4% |
| 0Hz/50% Current | Absolute Loss 3597W, Relative Loss 0.6%, Efficiency 94.3% | |
| 0Hz/100% Current | Absolute Loss 6629W, Relative Loss 1.2%, Efficiency 94.7% | |
| 50Hz/25% Current | Absolute Loss 2707W, Relative Loss 0.5%, Efficiency 95.9% | |
| 50Hz/50% Current | Absolute Loss 4009W, Relative Loss 0.7%, Efficiency 96.9% | |
| 50Hz/100% Current | Absolute Loss 7764W, Relative Loss 1.4%, Efficiency 97.0% | |
| 90Hz/50% Current | Absolute Loss 4698W, Relative Loss 0.8%, Efficiency 97.9% | |
| 90Hz/100% Current | Absolute Loss 9740W, Relative Loss 1.7%, Efficiency 97.9% | |
| Ordering & Basic Attributes | Minimum Order Quantity | 1 piece |
| Made To Order | Yes | |
| Order Multiple | 1 piece | |
| Selling Unit of Measure | piece |









