ACS880-01-07A4-7
| Field | Value |
| General Information | |
| Product ID | 3AXD50000046384 |
| ABB Type Designation | ACS880-01-07A4-7 |
| EAN | 6438177522683 |
| Catalog Description | ACS880-01-07A4-7 PN: 5.5 kW, IN: 7.4 A |
| Country of Origin | Finland (FI) |
| Customs Tariff Number | 85044084 |
| Container Information | |
| Gross Volume | 21.324 dm³ |
| Dimensions | |
| Product Net Weight | 10.8 kg |
| Product Net Depth / Length | 261 mm |
| Product Net Height | 475 mm |
| Product Net Width | 172 mm |
| Package Level 1 Depth / Length | 634 mm |
| Package Level 1 Height | 316 mm |
| Package Level 1 Width | 256 mm |
| Package Level 1 Units | 1 carton |
| Technical | |
| Number of Phases | 3 |
| Degree of Protection | IP21 |
| Enclosure Type NEMA | Type1 |
| Sound dB (A) | 60 dB(A) |
| Frequency (f) | 50/60 Hz |
| Input Voltage (Uin) | 525 … 690 V |
| Mounting Type | Wall-mounted |
| Communication Protocol | MODBUS, DeviceNet, PROFIBUS, PROFIsafe, CAN, EtherNet/IP, PROFINET IO, TCP/IP, Other Bus Systems |
| Number of Hardware Interfaces | Industrial Ethernet: 0, PROFINET: 0, RS-232: 0, RS-422: 0, RS-485: 1, Serial TTY: 0, USB: 1, Parallel: 0, Other: 6 |
| Includes | With control unit, Without optical interface, With PC connection |
| Output Current, Heavy-Duty Use | 5.6 A |
| Output Current, Light-Overload Use | 7.0 A |
| Output Current, Normal Use | 7.4 A |
| Output Power, Heavy-Duty Use | 4 kW |
| Output Power, Light-Overload Use | 5.5 kW |
| Output Power, Normal Use | 5.5 kW |
| Apparent Power Output | 8.8 kV·A |
| Efficiency Level | IE2 |
| Standby Loss | 25 W |
| Temperature Rating | Maximum 40 °C |
| Additional Information | |
| Product Main Type | ACS880-01 |
| Product Name | Frequency converter |









