ACS880-01-414A-5
| Product Data Sheet: ACS880-01-414A-5 | ||
| Category | Parameter | Value |
| General Information | Global Commercial Alias | ACS880-01-414A-5 |
| Product ID | 3AUA0000090447 | |
| ABB Type Designation | ACS880-01-414A-5 | |
| EAN | 6438177555179 | |
| Catalog Description | ACS880-01-414A-5 PN: 250 kW, IN: 414 A | |
| Country of Origin | Finland (FI) | |
| Container Information | Gross Volume | 149.878 dm³ |
| Dimensions | Product Net Weight | 95 kg |
| Product Net Depth / Length | 413 mm | |
| Product Net Height | 955 mm | |
| Product Net Width | 380 mm | |
| Package Level 1 Depth / Length | 1130 mm | |
| Package Level 1 Height | 601 mm | |
| Package Level 1 Width | 470 mm | |
| Package Level 1 Units | 1 carton | |
| Technical | Number of Phases | 3 |
| Degree of Protection | IP21 | |
| Enclosure Type NEMA | Type 1 | |
| Sound dB (A) | 70 dB(A) | |
| Frequency (f) | 50/60 Hz | |
| Input Voltage (Uin) | 380 … 500 V | |
| Mounting Type | Wall-mounted | |
| Communication Protocol | MODBUS, DeviceNet, PROFIBUS, PROFIsafe, CAN, EtherNet/IP, PROFINET IO, TCP/IP, Other Bus Systems | |
| Number of Hardware Interfaces | Industrial Ethernet: 0 | |
| PROFINET: 0 | ||
| RS-232: 0 | ||
| RS-422: 0 | ||
| RS-485: 1 | ||
| Serial TTY: 0 | ||
| USB: 1 | ||
| Parallel: 0 | ||
| Other: 6 | ||
| Includes | With control unit | |
| Without optical interface | ||
| With PC connection | ||
| Output Current, Heavy-Duty Use | 361 A | |
| Output Current, Light-Overload Use | 393 A | |
| Output Current, Normal Use | 414 A | |
| Output Power, Heavy-Duty Use | 200 kW | |
| Output Power, Light-Overload Use | 250 kW | |
| Output Power, Normal Use | 250 kW | |
| Apparent Power Output | 359 kV·A | |
| Efficiency Level | IE2 | |
| Standby Loss | 118 W | |
| Temperature Rating | Maximum 40 °C | |
| Additional Information | Product Main Type | ACS880-01 |
| Product Name | Frequency converter | |









