| Category | Parameter | Specification |
|---|---|---|
| 1. Input Rated Data | Number of phases | 3 AC |
| Line voltage | 380 … 480 V ±10 % | |
| Line frequency | 47 … 63 Hz | |
| Rated current with line reactor | 115.00 A | |
| Rated current without line reactor | 129.00 A | |
| 2. Output Rated Data | Number of phases | 3 AC |
| Rated voltage | 400V IEC / 480V NEC | |
| Rated power (LO) | 55.00 kW / 75.00 hp | |
| Rated power (HO) | 45.00 kW / 60.00 hp | |
| Rated current (LO) | 110.00 A | |
| Rated current (HO) | 90.00 A | |
| Max. output current | 180.00 A | |
| Pulse frequency | 4 kHz | |
| Output frequency for vector control | 0 … 200 Hz | |
| Output frequency for V/f control | 0 … 550 Hz | |
| 3. Overload Capability | Low Overload (LO) | 1.1 x rated output current (110% overload) for 57 s with a cycle time of 300 s
1.5 x rated output current (150% overload) for 3 s with a cycle time of 300 s |
| High Overload (HO) | 1.5 x output current rating (150% overload) for 57 s with a cycle time of 300 s
2 x output current rating (200% overload) for 3 s with a cycle time of 300 s |
|
| 4. General Technical Specifications | Power factor λ | 0.85 |
| Offset factor cos φ | 0.95 | |
| Efficiency η | 0.97 | |
| Sound pressure level (1m) | 60 dB | |
| Power loss | 1.42 kW | |
| Filter class (integrated) | – | |
| 5. Ambient Conditions | Cooling method | Internal air cooling |
| Cooling air requirement | 0.150 m³/s (5.297 ft³/s) | |
| Installation altitude | 1,000 m (3,280.84 ft) | |
| Ambient temperature – Operation LO | 0 … 40 °C (32 … 104 °F) | |
| Ambient temperature – Operation HO | 0 … 50 °C (32 … 122 °F) | |
| Ambient temperature – Transport | -25 … 55 °C (-13 … 131 °F) | |
| Ambient temperature – Storage | -25 … 55 °C (-13 … 131 °F) | |
| Relative humidity – Max. operation | 95 % RH, condensation not permitted | |
| 6. Connection Specifications | Line side – Version | M8 bolt |
| Line side – Conductor cross-section | 25.00 … 120.00 mm² (AWG 4 … AWG -3) | |
| Motor end – Version | M8 bolt | |
| Motor end – Conductor cross-section | 25.00 … 120.00 mm² (AWG 4 … AWG -3) | |
| DC link (for braking resistor) – Version | M8 bolt | |
| DC link (for braking resistor) – Conductor cross-section | 25.00 … 120.00 mm² (AWG 4 … AWG -3) | |
| PE connection | On housing with M8 screw | |
| Max. motor cable length – Shielded | 50 m (164.04 ft) | |
| Max. motor cable length – Unshielded | 100 m (328.08 ft) | |
| 7. Mechanical Data | Degree of protection | IP20 / UL open type |
| Frame size | FSF | |
| Net weight | 36.00 kg (79.37 lb) | |
| Dimensions – Width | 350 mm (13.78 in) | |
| Dimensions – Height | 634 mm (24.96 in) | |
| Dimensions – Depth | 316 mm (12.44 in) | |
| 8. Compliance Standards | Compliance with standards | UL, cUL, CE, C-Tick (RCM), SEMI F47 |
| CE marking | Low-voltage directive 2006/95/EC |









