| Product | ||
| Article Number (Market Facing Number) | 6SE6420-2UD17-5AA1 | |
| Product Description | MICROMASTER 420 without filter 380-480 V 3 AC +10/-10% 47-63 Hz Constant torque 0.75 kW Overload 150% for 60s Square-law torque 0.75 kW 173x 73x 149 (HxWxD) Degree of protection IP20 Ambient temperature -10+50 °C without AOP/BOP | |
| Product family | Not available | |
| Product Lifecycle (PLM) | PM410:Product cancellation | |
| PLM Effective Date | Product is cancelled since: 01.10.2019 | |
| Notes |
Sucessor:SIOS ID 109746454
|
|
| Price data | ||
| Price Group | 3A0 | |
| List Price | ||
| Customer Price | ||
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | ECCN : N / AL : N | |
| Standard lead time ex-works | 60 Day/Days | |
| Net Weight (kg) | 1,300 Kg | |
| Packaging Dimension | 90,00 x 190,00 x 180,00 | |
| Package size unit of measure | MM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4019169452854 | |
| UPC | 783087684720 | |
| Commodity Code | 85044084 | |
| LKZ_FDB/ CatalogID | DA51-C | |
| Product Group | 9808 | |
| Group Code | R220 | |
| Country of origin | Great Britain | |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|









