Product | ||||
Article Number (Market Facing Number) | 6DD1607-0AA2 | |||
Product Description | SIMATIC S7-400, FM458-1 DP application group for SIMATIC S7-400 | |||
Product family | Not available | |||
Product Lifecycle (PLM) | PM410:Product cancellation | |||
PLM Effective Date | Product is cancelled since: 01.10.2022 | |||
Price data | ||||
Region Specific PriceGroup / Headquarter Price Group | S20 / 2ET | |||
List Price | ||||
Customer Price | ||||
Surcharge for Raw Materials | None | |||
Metal Factor | None | |||
Delivery information | ||||
Export Control Regulations | ECCN : N / AL : N | |||
Standard lead time ex-works | 80 Day/Days | |||
Net Weight (kg) | 1,162 Kg | |||
Packaging Dimension | 23,30 x 30,20 x 4,00 | |||
Package size unit of measure | CM | |||
Quantity Unit | 1 Piece | |||
Packaging Quantity | 1 | |||
Additional Product Information | ||||
EAN | 4019169134828 | |||
UPC | Not available | |||
Commodity Code | 85389091 | |||
LKZ_FDB/ CatalogID | ST.DA99 | |||
Product Group | 4100 | |||
Group Code | R132 | |||
Country of origin | Germany | |||
Compliance with the substance restrictions according to RoHS directive | Since: 12.06.2008 | |||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
