SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 1.5 kW with 150% overload for 60 sec. Integrated filter C3 I/O interface: 4 DI, 2 DQ, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open Size: Size A 90x166x146 (WxH
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 4042948665060 | 6SL3210-5BE21-5CV0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 1.5 kW with 150% overload for 60 sec. Integrated filter C3 I/O interface: 4 DI, 2 DQ, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open Size: Size A 90x166x146 (WxH | |||||||||||||||||||||||||||||||||||||||
Product family | SINAMICS V20 basic converters | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Factory Production Time | 10 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 1.050 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 180.00 x 225.00 x 120.00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 6940408102644 | |||||||||||||||||||||||||||||||||||||||
UPC | 887621057787 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 8504409999 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SINAMICS V20 | |||||||||||||||||||||||||||||||||||||||
Product Group | 5681 | |||||||||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2010.07.05 | |||||||||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|