*Spare part* SINAMICS S150 Replacement IPD card for air-cooled Motor Module basic unit 380-480V, 200kW
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3352-3AE33-8AC0 | ||||||||||||||||||||||||||||||
Product Description | *Spare part* SINAMICS S150 Replacement IPD card for air-cooled Motor Module basic unit 380-480V, 200kW | ||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Notes |
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our office
|
||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 3S0 | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||
Factory Production Time | 1 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0.160 Kg | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
UPC | 040892611489 | ||||||||||||||||||||||||||||||
Commodity Code | 85049090 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D21.3LD | ||||||||||||||||||||||||||||||
Product Group | 4929 | ||||||||||||||||||||||||||||||
Group Code | R2S7 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|