| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3120-1TE13-0AD0 | |||||||||||||||||||||||||||
| Product Description | SINAMICS S120 SINGLE MOTOR MODULE INPUT: DC 600V OUTPUT: 3-PH 400V, 3A FRAME SIZE: BOOKSIZE D-TYPE INTERNAL AIR COOLING OPTIMIZED PULSE SAMPLE AND SUPPORT OF THE EXTENDED SAFETY INTEGRATED FUNCTIONS INCL. DRIVE-CLIQ CABLE | |||||||||||||||||||||||||||
| Product family | ||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Price Group | 751 | |||||||||||||||||||||||||||
| List Price | ||||||||||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 25 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 4,600 Kg | |||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||
| Packaging Dimension | Not available | |||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||
| UPC | 804766208218 | |||||||||||||||||||||||||||
| Commodity Code | 85044084 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D21MC | |||||||||||||||||||||||||||
| Product Group | 9617 | |||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 09.10.2015 | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||









