SINAMICS Replacement power block
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3351-1AE41-0DA1 | ||||||||||||||||||||||||||||||
| Product Description | *Spare part* SINAMICS Replacement power block for 380-480V 3 AC, 50/60 Hz, 985A AC Drive/Power Module rectifier Painted modules and nickel-plated busbars | ||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Notes | This product is a Spare Part, please visit the Spares & Service section for more information If you need assistance please contact our office | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | 3S0 | ||||||||||||||||||||||||||||||
| Customer Price | RFQ | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||
| Factory Production Time | 1 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 98.000 Kg | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| UPC | 662643506495 | ||||||||||||||||||||||||||||||
| Commodity Code | 85049090 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D21.3LD | ||||||||||||||||||||||||||||||
| Product Group | 4929 | ||||||||||||||||||||||||||||||
| Group Code | R2S7 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 2017.07.01 | ||||||||||||||||||||||||||||||
| Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |  | ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
 
				









 
		 
		 
		