*Spare part* SINAMICS G150 Replacement IPD card
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3351-3AE37-5DB0 | ||||||||||||||||||||||||||||||
Product Description | *Spare part* SINAMICS G150 Replacement IPD card | ||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Notes |
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
|
||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||
Factory Production Time | 1 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0.160 Kg | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
UPC | 040892931419 | ||||||||||||||||||||||||||||||
Commodity Code | 85049090 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D21.3LD | ||||||||||||||||||||||||||||||
Product Group | 4929 | ||||||||||||||||||||||||||||||
Group Code | R2S7 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|