| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3710-1GE33-8AA3 | ||||||||||||||||||||||||||||||||||||
| Product Description | SINAMICS G150 Converter cabinet unit, AC/AC with CIM+CU320-2 380-480V 3AC, 50/60 Hz Type rating: 200kW 6-pulse supply without power recovery Version A, incl. EMC filter 2nd environment, Category C3 | ||||||||||||||||||||||||||||||||||||
| Product family | |||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group | 3D0 | ||||||||||||||||||||||||||||||||||||
| List Price | |||||||||||||||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 40 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 480,000 Kg | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | Not available | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | Not available | ||||||||||||||||||||||||||||||||||||
| UPC | 887621582807 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85044088 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D11.3LD | ||||||||||||||||||||||||||||||||||||
| Product Group | 4923 | ||||||||||||||||||||||||||||||||||||
| Group Code | P122 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2010 | ||||||||||||||||||||||||||||||||||||
| Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||









