SINAMICS G120P Power Module IP20 380-480V 3AC, 50/60 Hz, 910 A Rated power: 500 kW 6-pulse infeed without power recovery Version without Control Unit
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3310-1PE38-8AA0 | |||||||||||||||||||||||||||||||||
| Product Description | SINAMICS G120P Power Module IP20 380-480V 3AC, 50/60 Hz, 910 A Rated power: 500 kW 6-pulse infeed without power recovery Version without Control Unit | |||||||||||||||||||||||||||||||||
| Product family | PM330 Power Modules | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | 3DC | |||||||||||||||||||||||||||||||||
| List Price (w/o VAT) | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Factory Production Time | 25 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 250.000 Kg | |||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
| Packaging Dimension | Not available | |||||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||||||||
| UPC | 804766370328 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85044088 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D35.1LD | |||||||||||||||||||||||||||||||||
| Product Group | 2643 | |||||||||||||||||||||||||||||||||
| Group Code | P122 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 2011.06.08 | |||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||









