| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3225-0BE32-2UA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SINAMICS G120 POWER MODULE PM250 WITHOUT FILTER POSSIBILITY OF REGENERATION 3AC380-480V +10/-10% 47-63HZ OUTPUT HIGH OVERLOAD: 22KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP 0 TO +50 DEG C OUTPUT LIGHT OVERLOAD: 30KW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP 0 TO +40 DEG C 419 X 275 X 204 (HXWXD), FSD PROTECTION IP20 WITHOUT CONTROL UNIT AND BOP | |||||||||||||||||||||||||||||||||||||||
| Product family | ||||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group | 339 | |||||||||||||||||||||||||||||||||||||||
| List Price | ||||||||||||||||||||||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 3A999A | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 13,000 Kg | |||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 400,00 x 510,00 x 310,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4019169457927 | |||||||||||||||||||||||||||||||||||||||
| UPC | 040892694086 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85044088 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D11.1SD | |||||||||||||||||||||||||||||||||||||||
| Product Group | 9784 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 11.05.2016 | |||||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Sales@aotewell.com
Whatsapp: +86-159 1408 1759









