6SL3210-5HE17-0UF0

SINAMICS S210 input voltage 200-480 V 3AC -10%/+10% 17.9 A 45-66 Hz output voltage: 0 input V 15.0 A 0-550 Hz motor: 7.0 kW degree of protection: IP20 frame size C 105 x 322 x 223 (WxHxD)
| Product | |||
| Article Number (Market Facing Number) | 6SL3210-5HE17-0UF0 | ||
| Product Description | SINAMICS S210 input voltage 200-480 V 3AC -10%/+10% 17.9 A 45-66 Hz output voltage: 0 input V 15.0 A 0-550 Hz motor: 7.0 kW degree of protection: IP20 frame size C 105 x 322 x 223 (WxHxD) | ||
| Product family | Not available | ||
| Product Lifecycle (PLM) | PM300:Active Product | ||
| Notes |
Sorry but this product is currently not available.
|
||
| Price data | |||
| Region Specific PriceGroup / Headquarter Price Group | DMM / DMM | ||
| List Price | |||
| Customer Price | |||
| Surcharge for Raw Materials | None | ||
| Metal Factor | None | ||
| Delivery information | |||
| Export Control Regulations | ECCN : 3A999A / AL : N | ||
| Standard lead time ex-works | 100 Day/Days | ||
| Net Weight (kg) | 5,100 Kg | ||
| Packaging Dimension | 400,00 x 345,00 x 115,00 | ||
| Package size unit of measure | MM | ||
| Quantity Unit | 1 Piece | ||
| Packaging Quantity | 1 | ||
| Additional Product Information | |||
| EAN | 4042948690277 | ||
| UPC | 804766990878 | ||
| Commodity Code | 85044090 | ||
| LKZ_FDB/ CatalogID | D32 | ||
| Product Group | 4R30 | ||
| Group Code | R220 | ||
| Country of origin | Germany | ||
| Compliance with the substance restrictions according to RoHS directive | Since: 06.11.2019 | ||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||
| Classifications | |||
| Not available | |||









