Basic Identification
| Parameter | Value |
|---|---|
| Drive Model | DCS550‑S02‑0150‑05‑00‑00 |
| Type | 4‑quadrant reversible DC drive (4‑quadrant, dual‑converter) |
| Supply Class | 525 V AC class |
| Cooling | Forced air cooling (fan‑cooled) |
| Protection Degree | IP00 (open chassis type) |
| Field Controller | Integrated 3‑phase field excitation unit |
Line Input Data
| Parameter | Value |
|---|---|
| Input Power | 3‑phase AC |
| Nominal Input Voltage | 400 V AC (380–480 V AC) |
| Voltage Range | 230 … 525 V AC |
| Frequency | 50 / 60 Hz |
| Voltage Tolerance | –15% … +10% |
Armature Output Data
| Parameter | Value | Notes |
|---|---|---|
| Rated Armature Current (Iₙ) | 150 A | Continuous DC current |
| Peak / Overload Current | 225 A | 150% of rated, short‑time |
| Max Armature Voltage | Up to 455 V DC | Depends on input voltage |
| Current Control | Fully digital closed‑loop current control | |
| Speed Control Range | 1:1000 (with encoder feedback) |
Field Excitation Data
| Parameter | Value |
|---|---|
| Field Current Range | 1 … 35 A |
| Field Voltage | Up to 1.35 × line voltage |
| Control Type | PWM controlled field supply |
| Suitable Motors | Separately excited DC motors |
Typical Output Power
| Condition | Approximate Power |
|---|---|
| At 455 V DC, 150 A | 68.25 kW |
Control & Performance
| Item | Specification |
|---|---|
| Speed Accuracy (encoder) | ±0.01% of rated speed |
| Speed Regulation | < 0.1% (closed loop) |
| Control Modes | Speed control, torque control, tension control |
| Built‑in Applications | Winder/Unwinder, PID process controller, droop control, master‑follower |
| Switching Frequency | Configurable |
Interfaces & Communication
- Encoder feedback: HTL, TTL, Sin/Cos
- Analog I/O: 0…10 V, 0…20 mA, 4…20 mA
- Digital I/O: 24 V DC logic
- Optional fieldbuses:
- PROFIBUS DP
- DeviceNet
- Ethernet/IP
- EtherCAT
- Modbus TCP
Protection Functions
- Overcurrent protection
- I²t motor and drive thermal protection
- Overvoltage / undervoltage protection
- Earth fault detection
- Field loss / field failure protection
- Motor overtemperature (PTC/KTY input)
- Short‑circuit protection
- Stall / blocked motor protection
Environmental & Mechanical
| Parameter | Value |
|---|---|
| Ambient Temperature | 0 … +40 °C (derate above 35 °C) |
| Altitude | Up to 1000 m (derate above) |
| Humidity | ≤ 95% non‑condensing |
| Cooling Fan Supply | 115 / 230 V AC |









