Core Electrical Parameters (3‑phase, 380–480 V AC)
| Parameter | Normal Duty (120% overload, 60 s) | Heavy Duty (150% overload, 60 s) | Unit | Notes |
|---|---|---|---|---|
| Motor Power | 5.5 / 7.5 | 4.0 / 5.0 | kW / hp | |
| Apparent Power (480 V) | 7.6 | 6.0 | kVA | |
| Supply Voltage | 380–480 | 380–480 | V AC | 3‑phase, −15% / +10% tolerance |
| Supply Frequency | 50/60 ±5 | 50/60 ±5 | Hz | |
| Input Line Current (380 V) | 10.4 | 8.0 | A | |
| Input Line Current (480 V) | 9.1 | 7.2 | A | |
| Continuous Output Current (4 kHz) | 12.7 | 9.3 | A | |
| Max Transient Current (60 s) | 14.0 | 11.2 | A | |
| Output Frequency Range | 0.0001–599 | 0.0001–599 | Hz | |
| Nominal Switching Frequency | 4 | 4 | kHz | |
| Adjustable Switching Frequency | 2–12 | 2–12 | kHz | 4–12 kHz with derating |
| Prospective Short‑circuit Current (Isc) | 50 | 50 | kA | Line side |
| STO (Safe Torque Off) | SIL 3 | SIL 3 | — | Safety rating |
Mechanical & Environmental
| Parameter | Value | Unit |
|---|---|---|
| Dimensions (W×H×D) | 144 × 350 × 203 | mm |
| Weight | 4.7 | kg |
| Enclosure | IP21 / NEMA Type 1 | — |
| Operating Temperature | −15 to +50 | °C |
| Altitude | ≤ 1000 (no derating); 1000–4800 (1% derating per 100 m) | m |
| Cooling | Forced convection | — |
Communication & Features
| Parameter | Value |
|---|---|
| Ports | 1 × Ethernet, 2 × serial (Modbus), 3 × RJ45 |
| Protocols | Modbus TCP, Modbus RTU |
| Built‑in | EMC filter (C2/C3), power measurement, energy dashboard |
| Digital Inputs | 6 programmable (24 V DC), 2 STO inputs |
| Analog I/O | 2 analog inputs, 1 analog output |
| Relay Outputs | 3 programmable relays |









