| Category | Parameter | Value | Notes |
|---|---|---|---|
| Basic Information | Model | ATV630U07N4 | Altivar Process 630 Series |
| Product Type | Variable Speed Drive (VFD) | Forced convection, wall‑mount | |
| IP Rating | IP21 / NEMA Type 1 | Indoor protection | |
| Weight | 4.5 kg | ||
| Dimensions (W×H×D) | 144 × 203 × 350 mm | ||
| Input Ratings | Supply Voltage | 380–480 VAC, 3‑phase | 50/60 Hz auto‑adaptive |
| Phases | 3‑phase | ||
| Output Ratings | Normal Duty Motor Power | 0.75 kW (1 HP) | Continuous variable torque |
| Heavy Duty Motor Power | 0.37 kW (0.5 HP) | Constant torque | |
| Continuous Output Current (4 kHz) | 2.2 A | Normal duty | |
| Heavy‑Duty Output Current (4 kHz) | 1.5 A | Heavy duty | |
| Output Voltage | 3‑phase, matched to input | ||
| Output Frequency Range | 0.1–500 Hz | ||
| Nominal Switching Frequency | 4 kHz | ||
| Switching Frequency Range | 1–16 kHz | Derating required above 4 kHz | |
| Motor Compatibility | Motor Types | Asynchronous, Synchronous, Special Motors | |
| Motor Voltage | Up to 480 VAC | ||
| Control Modes | V/F, Sensorless Vector, Flux Vector | ||
| Performance | Overload Capacity | 110% for 60 s (normal duty); 150% for 60 s (heavy duty) | |
| Control Accuracy | ±0.01 Hz (closed loop) | ||
| Torque Response | < 10 ms (sensorless vector) | ||
| Environmental | Operating Temperature | -15 °C to +50 °C | Derate above 40 °C |
| Storage Temperature | -40 °C to +70 °C | ||
| Altitude | Up to 1000 m | Derate above 1000 m | |
| Humidity | 5–95% RH, non‑condensing | ||
| Communication | Standard | Modbus RTU (RS‑485) | Built‑in |
| Optional | Ethernet, Modbus TCP, Profibus DP, PROFINET | Via communication card | |
| I/O Interfaces | Analog Inputs (AI) | 3 × configurable (0–10 V / 0–20 mA, 12‑bit) | |
| Analog Outputs (AQ) | 2 × configurable (0–10 V / 0–20 mA, 10‑bit) | ||
| Digital Inputs (DI) | 8 × configurable (24 VDC) | ||
| Relay Outputs | 3 × (R1: fault NO/NC; R2/R3: configurable NO) | ||
| Certifications | Safety | ATEX (Zone 2/22), DNV‑GL, TÜV, UL, CSA, CE, EAC | |
| Compliance | IEC 61000‑3‑12, IEC 61508, IEC 61800‑3, EN ISO 13849‑1, UL 508C | ||
| Power Dissipation | Forced Convection | 44 W at 380 V | Switching frequency 4 kHz |
| Natural Convection | 172 W at 380 V | Switching frequency 4 kHz |









