Key Catalog Number Breakdown (20F1AND248JN0NNNNN)
To verify the authenticity of the unit, the part number can be decoded as follows:
-
20F: PowerFlex 753 Series
-
1: 380-480V AC Voltage Class
-
A: AC Input with Precharge (No DC Terminals)
-
N: No DC Terminals (Standard)
-
D: Open Type (IP20/IP00)
-
248: Rated Current (248 Amps ND)
-
J: Frame Size 6
-
N: No HIM (Blank)
-
0: No Communication Module (Standard)
-
NNNNN: Standard Hardware (No Modifications)
PowerFlex 753 AC Drive, with Embedded I/O, Standard Protection, Forced Air, AC Input with Precharge, no DC Terminals, Open Type, 248 Amps, 200HP ND, 150HP HD, 480 VAC, 3 PH, Frame 6, Filtered, CM jumper installed (preferred), None, Blank (No HIM)
| Product Specification Sheet: 20F1AND248JN0NNNNN | ||
| Parameter | Specification | Details / Notes |
| General Information | ||
| Catalog Number | 20F1AND248JN0NNNNN | |
| Product Line | PowerFlex 753 | Standard duty general purpose drive |
| Manufacturer | Rockwell Automation / Allen-Bradley | |
| Enclosure Rating | Open Type (IP20 / NEMA/UL Type Open) | Rated IP00 / IP20 |
| Frame Size | Frame 6 | |
| Cooling Method | Air Cooled | |
| Electrical Ratings | ||
| Input Voltage | 380-480V AC, 3-Phase | 3-Phase operation |
| Rated Frequency | 60 Hz | |
| Output Current (Normal Duty – ND) | 248 Amps | Standard rating |
| Output Current (Heavy Duty – HD) | 186 Amps | |
| Motor Power (Normal Duty – ND) | 200 HP (150 kW approx.) | At 480V input |
| Motor Power (Heavy Duty – HD) | 150 HP (110 kW approx.) | At 480V input |
| DC Bus Voltage Rating | 650 VDC | |
| Hardware Configuration | ||
| Input Type | AC Input with Precharge | No DC terminals (DC input not standard) |
| Filtering / EMC | Filtered / CM Jumper Installed | EMC compliant design |
| Communication Slot | None (Blank Cover) | Optional slot available for add-on modules |
| HIM (Human Interface Module) | None (Blank Cover) | No keypad included |
| Embedded I/O | Standard (Built-in I/O) | Digital and Analog I/O included on control board |
| Environmental & Physical | ||
| Operating Temperature | 0 °C to 40 °C | Normal duty rating at 480V |
| Storage Humidity | 80% (non-condensing) | Max |
| Operating Altitude | 1000 m (3280 ft) max | Derating required above this level |
| Approx. Weight | 200.0 lbs (90.7 kg) | |









