17 in. LCD Stainless Steel
Bezel Monitor
| Item | Specification |
|---|---|
| Part Number | 6186M‑17PNSS |
| Brand & Series | Allen‑Bradley / Rockwell Automation, 6186M Industrial Performance Monitor |
| Display | 17-inch TFT LCD, 4:3 aspect ratio, native resolution 1280 × 1024 |
| Brightness / Contrast | 450 cd/m², typical contrast ratio 1000:1 |
| Backlight Life | 50,000 hours to half brightness @ 25°C |
| Color Depth | 16.7M Colors |
| Touch Feature | PN = Non-touchscreen |
| Front Bezel | SS = Stainless Steel Bezel |
| Video Interfaces | VGA (HD‑15), DVI‑I |
| USB Ports | 1 × front USB 2.0, rear USB hub |
| Power Supply | 100–240 VAC 50/60 Hz or 9–36 VDC |
| Mounting Method | Panel Mount |
| Front Protection | IP66, NEMA 4, 4X, 12 |
| Certification | Class I Division 2 Hazardous Location Certified |
| Operating Temperature | 0 °C ~ +55 °C |
| Storage Temperature | -20 °C ~ +60 °C |
| Relative Humidity | 10% ~ 90% RH, non‑condensing |
| Shock Resistance | 20 g operational, 30 g non‑operational |









