| Category | Item | Standard Parameter Value |
|---|---|---|
| Basic Identification | Full Type Designation | ACS880-104-0270A-7 |
| Product Series | ACS880 Multidrive Inverter Module (INU) | |
| Manufacturer | ABB | |
| Module Type | Air-cooled single inverter unit for multidrive system | |
| Frame Size | R8i | |
| Voltage Class Code -7 | 3-phase supply 690 V AC nominal (525…690 V ±10%) | |
| Rated Output Current | 270 A continuous | |
| Rated Motor Power @690V | 250 kW | |
| DC Link Input | Nominal DC Bus Voltage | 930 V DC (corresponds to 690 V AC mains) |
| DC Voltage Operating Range | 700 … 1080 V DC | |
| Max DC Link Continuous Current | 270 A | |
| Internal DC Bus Capacitance | Built-in DC smoothing capacitors | |
| DC Connection Method | Busbar interface for multidrive backplane | |
| Output Power Ratings | Continuous Rated Output Current (Iₙ) | 270 A |
| Short-time Overload (50% overload, 60s/300s cycle) | 405 A | |
| Peak Current (max 10 seconds) | 540 A | |
| 3-Phase Output Voltage | 0 … equal to input mains voltage (0–690 V AC) | |
| Output Frequency Range | 0 … ±598 Hz | |
| Motor Control Algorithm | DTC Direct Torque Control (standard) | |
| Torque Rise Time (nominal torque step) | < 5 ms | |
| Static Speed Accuracy (closed loop encoder) | ±0.01% of nominal speed | |
| Static Speed Accuracy (open loop) | ±10% of motor slip | |
| Max Motor Cable Length (shielded) | 300 m | |
| Power Loss & Cooling | Typical Nominal Power Loss | 3.4 kW |
| Cooling Method | Forced air cooling, variable-speed built-in fan | |
| Required Cooling Airflow | 1600 m³/h | |
| Sound Pressure Level (1 m distance) | ≤ 78 dB(A) | |
| Derating Rule above 40°C ambient | 1% power reduction per +1°C up to 50°C | |
| Altitude Derating | 1% reduction per 100 m above 1000 m | |
| Control & Interfaces | Control Unit Model | ZCU-13 (standard equipped) |
| Safe Torque Off (STO) | 2-channel SIL 3 / PL e Cat.3 (standard) | |
| Standard Fieldbus | Modbus RTU (EIA-485) | |
| Front Panel Port | RJ45 Ethernet + USB for Drive Composer PC tool | |
| Digital Inputs | 6 × 24 V DC digital inputs | |
| Analog Inputs | 2 × AI (0–10 V / 4–20 mA configurable) | |
| Relay Outputs | 3 × relay outputs, 250 V AC / 30 V DC, 2 A | |
| Drive-to-Drive Link (XD2D) | EIA-485 for master-follower synchronization | |
| Encoder Interfaces | Supports HTL / TTL / Resolver via optional modules | |
| Mechanical Specifications | Degree of Protection | IP00 (module only, cabinet installation required) |
| Width | 560 mm | |
| Height | 800 mm | |
| Depth | 386 mm | |
| Net Weight | 112 kg | |
| Mounting Method | Vertical cabinet mounting | |
| Environmental Conditions | Continuous Operating Temp (no derating) | 0 °C … +40 °C |
| Max Operating Temp with Derating | +50 °C | |
| Storage / Transport Temperature | -25 °C … +70 °C | |
| Relative Humidity | 5 … 95% RH, non-condensing | |
| Pollution Degree | PD2 | |
| Vibration Resistance | IEC 60068-2-6, 0.5 g, 10–150 Hz | |
| Shock Resistance | IEC 60068-2-27, 15 g, 11 ms half-sine | |
| Max Installation Altitude (no derating) | 1000 m above sea level | |
| Safety & Certifications | Nominal Efficiency | 98.2% at full load |
| Functional Safety | STO certified SIL3, PL e Cat.3 by TÜV Nord | |
| Global Certifications | CE, UKCA, cULus 508C, CSA, RCM, RoHS | |
| Compliance Standards | IEC 61800-5-1, IEC 61508, EN ISO 13849-1 | |
| EMC Compliance | Industrial category C3 (with external EMC filter) |









