ACS880-37-0430A-7
| General Information | Global Commercial Alias | ACS880-37-0430A-7 |
| Product ID | 3AXD50000146192 | |
| ABB Type Designation | ACS880-37-0430A-7 | |
| Catalog Description | ACS880-37-0430A-7 PN: 400 kW, IN: 430 A | |
| Dimensions | Product Net Weight | 750 kg / 1653 lb |
| Product Net Depth / Length | 698 mm / 27.480 in | |
| Product Net Height | 2145 mm / 84.449 in | |
| Product Net Width | 1230 mm / 48.425 in | |
| Package Level 1 Depth / Length | 1100 mm / 43.307 in | |
| Package Level 1 Height | 2373 mm / 93.425 in | |
| Package Level 1 Width | 1444 mm / 56.850 in | |
| Technical | Number of Phases | 3-phase |
| Degree of Protection | IP22 | |
| Enclosure Type NEMA | Type1 | |
| Altitude | 1000 m | |
| Operating Humidity (RHamb) | 5 … 95 % | |
| Power Factor | 1 | |
| Sound dB (A) | 77 dB(A) | |
| Multiple Battery Information | Lithium Coin, CR2032, 2 pcs, 3V, 220 mAh, 6 g | |
| Frequency (f) | 48 … 63 Hz | |
| Frame Size | R11 | |
| Input Voltage (Uin) | 525 … 690 V | |
| Communication Protocol | CAN, DeviceNet, EtherNet/IP, MODBUS, Other Bus Systems, PROFIsafe, PROFIBUS, PROFINET IO, TCP/IP | |
| Number of Hardware Interfaces | Industrial Ethernet: 0, Parallel: 0, PROFINET: 0, RS-232: 0, RS-422: 0, RS-485: 1, Serial TTY: 0, USB: 1 | |
| Includes | Control unit, PC connection | |
| Output Current, Normal Use (In) | 430 A | |
| Output Current, Light-Overload Use (ILD) | 420 A | |
| Output Current, Heavy-Duty Use (IHD) | 370 A | |
| Output Power, Normal Use (Pn) | 400 kW | |
| Output Power, Light-Overload Use (PLD) | 400 kW | |
| Output Power, Heavy-Duty Use (PHD) | 355 kW | |
| Apparent Power Output | 514 kV·A | |
| Temperature Rating | Maximum: 40 °C, Minimum: 0 °C | |
| Technical UL | Output Current, Light-Overload Use (UL) | 420 A |
| Output Current, Heavy-Duty Use (UL) | 370 A | |
| Output Power, Light-Overload Use (UL) | 450 Hp | |
| Output Power, Heavy-Duty Use (UL) | 350 Hp |









