ACS880-37-0180A-5
| Parameter | Value |
|---|---|
| Global Commercial Alias | ACS880-37-0180A-5 |
| Product ID | 3AXD50000158126 |
| ABB Type Designation | ACS880-37-0180A-5 |
| Catalog Description | ACS880-37-0180A-5 PN: 110 kW, IN: 180 A |
| Product Net Weight | 320 kg / 705 lb |
| Product Net Depth / Length | 673 mm / 26.496 in |
| Product Net Height | 2145 mm / 84.449 in |
| Product Net Width | 430 mm / 16.929 in |
| Package Level 1 Depth / Length | 1100 mm / 43.307 in |
| Package Level 1 Height | 2385 mm / 93.898 in |
| Package Level 1 Width | 1144 mm / 45.039 in |
| Number of Phases | 3-phase |
| Degree of Protection | IP22 |
| Enclosure Type NEMA | Type 1 |
| Altitude | 1000 m |
| Operating Humidity (RHamb) | 5 … 95 % |
| Power Factor | 1 |
| Sound dB (A) | 70 dB(A) |
| Multiple Battery Information | Lithium Coin, CR2032, 2 pcs, 3 V, 220 mAh, 6 g |
| Frequency (f) | 48 … 63 Hz |
| Frame Size | R8 |
| Input Voltage (Uin) | 380 … 500 V |
| Communication Protocol | CAN, DeviceNet, EtherNet/IP, MODBUS, Other Bus Systems, PROFIsafe, PROFIBUS, PROFINET IO, TCP/IP |
| Number of Hardware Interfaces | Industrial Ethernet: 0, Parallel: 0, PROFINET: 0, RS-232: 0, RS-422: 0, RS-485: 1, Serial TTY: 0, USB: 1 |
| Includes | Control unit, PC connection |
| Analog Inputs | 2 |
| Analog Outputs | 2 |
| Number of Digital In/Outputs | 7 / 5 |
| Output Current, Normal Use (In) | 180 A |
| Output Current, Light-Overload Use (ILD) | 171 A |
| Output Current, Heavy-Duty Use (IHD) | 156 A |
| Output Power, Normal Use (Pn) | 110 kW |
| Output Power, Light-Overload Use (PLD) | 110 kW |
| Output Power, Heavy-Duty Use (PHD) | 90 kW |
| Apparent Power Output | 156 kV·A |
| Temperature Rating | Maximum: 40 °C, Minimum: 0 °C |
| Output Current, Light-Overload Use (UL) | 180 A |
| Output Current, Heavy-Duty Use (UL) | 156 A |
| Output Power, Light-Overload Use (UL) | 150 Hp |
| Output Power, Heavy-Duty Use (UL) | 125 Hp |









