ACS880-34-505A-3
| Global Commercial Alias | ACS880-34-505A-3 |
| Product ID | 3AXD50000199983 |
| ABB Type Designation | ACS880-34-505A-3 |
| EAN | 6438177548447 |
| Catalog Description | LV AC industrial ultra-low harmonic single drive module, IEC: Pn 250 kW, 505 A, 400 V, NA V (ACS880-34-505A-3) |
| Product Net Weight | 365 kg / 805 lb |
| Product Net Depth / Length | 512 mm / 20.157 in |
| Product Net Height | 1741 mm / 68.543 in |
| Product Net Width | 713 mm / 28.071 in |
| Number of Phases | 3-phase |
| Degree of Protection | IP20 |
| Enclosure Type NEMA | Open Type |
| Altitude | 4000 m |
| Operating Humidity (RHamb) | 5 … 95 % |
| Power Factor | 1.0 |
| Sound dB (A) | 75 dB(A) |
| Multiple Battery Information | Lithium Coin, CR2032, 220 mAh, 3 V, 2 pcs, 6 g |
| Frequency (f) | 47.5 … 63 Hz |
| Frame Size | R11 |
| Input Voltage (Uin) | 380 … 415 V |
| Mounting Type | Module |
| Communication Protocol | CAN, DeviceNet, EtherNet/IP, MODBUS, Other Bus Systems, PROFIsafe, PROFIBUS, PROFINET IO, TCP/IP |
| Number of Hardware Interfaces | Industrial Ethernet 0, Other 6, Parallel 0, PROFINET 0, RS-232 0, RS-422 0, RS-485 1, Serial TTY 0, USB 1 |
| Includes | Control unit, PC connection |
| Analog Inputs | 2 |
| Analog Outputs | 2 |
| Number of Digital In/Outputs | 6 / 2 |
| Output Current, Normal Use (In) | 505 A |
| Output Current, Light-Overload Use (ILD) | 480 A |
| Output Current, Heavy-Duty Use (IHD) | 363 A |
| Output Power, Normal Use (Pn) | 250 kW |
| Output Power, Light-Overload Use (PLD) | 250 kW |
| Output Power, Heavy-Duty Use (PHD) | 200 kW |
| Power Consumption (@Pcons) | 10664 W |
| Apparent Power Output | 350 kV·A |
| Efficiency Level | IE2 |
| Standby Loss | 202 W |
| Temperature Rating | Maximum +55 °C, Minimum -15 °C |









