ACS880-31-087A-3

| General Information | Global Commercial Alias | ACS880-31-087A-3 |
| Product ID | 3AXD50000121175 | |
| ABB Type Designation | ACS880-31-087A-3 | |
| EAN | 6438177548256 | |
| Catalog Description | ACS880-31-087A-3; ACS880-31-087A-3 PN: 45 kW, IN: 87 A | |
| Country of Origin | Finland (FI) | |
| Minimum Order Quantity | 1 piece | |
| Order Multiple | 1 piece | |
| Quote Only | No | |
| Selling Unit of Measure | piece | |
| Container Information | Gross Volume | 74.22 dm³ |
| Dimensions | Product Net Weight | 61 kg |
| Product Net Depth / Length | 382 mm | |
| Product Net Height | 771 mm | |
| Product Net Width | 252 mm | |
| Package Level 1 Depth / Length | 992 mm | |
| Package Level 1 Height | 598 mm | |
| Package Level 1 Width | 400 mm | |
| Package Level 1 Units | 1 carton | |
| Technical | Number of Phases | 3 |
| Degree of Protection | IP21 | |
| Enclosure Type NEMA | Type1 | |
| Sound dB (A) | 71 dB(A) | |
| Frequency (f) | 50/60 Hz | |
| Input Voltage (Uin) | 380 … 415 V | |
| Mounting Type | Wall-mounted | |
| Output Current, Heavy-Duty Use | 72 A | |
| Output Current, Light-Overload Use | 83 A | |
| Output Current, Normal Use | 87 A | |
| Output Power, Heavy-Duty Use | 37 kW | |
| Output Power, Light-Overload Use | 45 kW | |
| Output Power, Normal Use | 45 kW | |
| Ecodesign Exemption | Energy efficiency data is not provided for the drive. The low-harmonic drives are exempt from the EU ecodesign requirements (Regulation EU/2019/1781, §2.3.d). | |
| Additional Information | Product Main Type | ACS880-31 |
| Product Name | Frequency converter |









