ACS880-11-038A-3
| Category | Field | Value |
|---|---|---|
| General Information | Global Commercial Alias | ACS880-11-038A-3 |
| Product ID | 3AXD50000047495 | |
| ABB Type Designation | ACS880-11-038A-3 | |
| EAN | 6438177547808 | |
| Catalog Description | ACS880-11-038A-3 PN: 18.5 kW, IN: 38 A | |
| Country of Origin | Finland (FI) | |
| Container Information | Gross Volume | 74.22 dm³ |
| Dimensions | Product Net Weight | 61 kg |
| Product Net Depth / Length | 382 mm | |
| Product Net Height | 0 mm | |
| Product Net Width | 252 mm | |
| Package Level 1 Depth / Length | 992 mm | |
| Package Level 1 Height | 598 mm | |
| Package Level 1 Width | 400 mm | |
| Package Level 1 Units | 1 carton | |
| Technical | Number of Phases | 3 |
| Degree of Protection | IP21 | |
| Enclosure Type NEMA | Type 1 | |
| Sound dB (A) | 71 dB(A) | |
| Frequency (f) | 50/60 Hz | |
| Input Voltage (Uin) | 380 … 415 V | |
| Mounting Type | Wall-mounted | |
| Communication Protocol | MODBUS, DeviceNet, PROFIBUS, PROFIsafe, CAN, EtherNet/IP, PROFINET IO, TCP/IP, Other Bus Systems | |
| Number of Hardware Interfaces | Industrial Ethernet 0, PROFINET 0, RS-232 0, RS-422 0, RS-485 1, Serial TTY 0, USB 1, Parallel 0, Other 6 | |
| Includes | With control unit, Without optical interface, With PC connection | |
| Output Current, Heavy-Duty Use | 32 A | |
| Output Current, Light-Overload Use | 36 A | |
| Output Current, Normal Use | 38 A | |
| Output Power, Heavy-Duty Use | 15.0 kW | |
| Output Power, Light-Overload Use | 18.5 kW | |
| Output Power, Normal Use | 18.5 kW | |
| Ecodesign Exemption | Energy efficiency data is not provided for the drive. The regenerative drives are exempt from the EU ecodesign requirements (Regulation EU/2019/1781, §2.3.c). | |
| Additional Information | Product Main Type | ACS880-11 |
| Product Name | Frequency converter |









