ACS880-07-0650A-7
| Field | Value |
| General Information | |
| Global Commercial Alias | ACS880-07-0650A-7 |
| Product ID | 3AUA0000154959 |
| ABB Type Designation | ACS880-07-0650A-7 |
| Catalog Description | ACS880-07-0650A-7 PN: 630 kW, IN: 650 A |
| Dimensions | |
| Product Net Weight | 580 kg / 1279 lb |
| Product Net Depth / Length | 698 mm / 27.480 in |
| Product Net Height | 2145 mm / 84.449 in |
| Product Net Width | 830 mm / 32.677 in |
| Package Level 1 Depth / Length | 1100 mm / 43.307 in |
| Package Level 1 Height | 2385 mm / 93.898 in |
| Package Level 1 Width | 1144 mm / 45.039 in |
| Environmental & General Specs | |
| Number of Phases | 3-phase |
| Degree of Protection | IP22 |
| Enclosure Type NEMA | Type1 |
| Altitude | 1000 m |
| Operating Humidity (RHamb) | 5 … 95 |
| Power Factor | 0.98 |
| Sound dB (A) | 71 dB(A) |
| Multiple Battery Information | Lithium Coin, CR2032, 2pcs, 3V, 220mAh, 6g |
| Frequency (f) | 48 … 63 Hz |
| Frame Size | R11 |
| Input Voltage (Uin) | 525 … 690 V |
| Mounting Type | Cabinet-built |
| Communication & Interfaces | |
| Communication Protocol | CAN, DeviceNet, EtherNet/IP, MODBUS, Other Bus Systems, PROFIsafe, PROFIBUS, PROFINET IO, TCP/IP |
| Number of Hardware Interfaces | Industrial Ethernet: 0, Parallel: 0, PROFINET: 0, RS-232: 0, RS-422: 0, RS-485: 1, Serial TTY: 0, USB: 1 |
| Includes | Control unit, PC connection |
| Output Ratings (Standard) | |
| Output Current, Normal Use (In) | 650 A |
| Output Current, Light-Overload Use (ILD) | 630 A |
| Output Current, Heavy-Duty Use (IHD) | 571 A |
| Output Power, Normal Use (Pn) | 630 kW |
| Output Power, Light-Overload Use (PLD) | 630 kW |
| Output Power, Heavy-Duty Use (PHD) | 560 kW |
| Apparent Power Output | 777 kV·A |
| Standby Loss | 587 W |
| Temperature Rating | |
| Temperature Rating | Maximum 40 °C / Minimum 0 °C |
| Technical UL Ratings | |
| Output Current, Light-Overload Use (UL) | 630 A |
| Output Current, Heavy-Duty Use (UL) | 571 A |
| Output Power, Light-Overload Use (UL) | 700 Hp |









