ACS880-07-0206A-3
| Category | Parameter | Value |
| General Information | Global Commercial Alias | ACS880-07-0206A-3 |
| Product ID | 3AUA0000120588 | |
| ABB Type Designation | ACS880-07-0206A-3 | |
| Catalog Description | ACS880-07-0206A-3 PN: 110 kW, IN: 206 A | |
| Dimensions | Product Net Weight | 250 kg / 551 lb |
| Product Net Depth / Length | 673 mm / 26.496 in | |
| Product Net Height | 2145 mm / 84.449 in | |
| Product Net Width | 430 mm / 16.929 in | |
| Package Level 1 Depth / Length | 1100 mm / 43.307 in | |
| Package Level 1 Height | 2385 mm / 93.898 in | |
| Package Level 1 Width | 1144 mm / 45.039 in | |
| Electrical & Environmental | Number of Phases | 3-phase |
| Degree of Protection | IP22 | |
| Enclosure Type NEMA | Type 1 | |
| Altitude | 1000 m | |
| Operating Humidity (RHamb) | 5 … 95 % | |
| Power Factor | 0.98 | |
| Sound dB (A) | 67 dB(A) | |
| Multiple Battery Information | Lithium Coin, CR2032, 2 pcs, 3 V, 220 mAh, 6 g | |
| Frequency (f) | 48 … 63 Hz | |
| Frame Size | R7 | |
| Input Voltage (Uin) | 380 … 415 V | |
| Mounting Type | Cabinet-built | |
| Communication | Communication Protocol | CAN, DeviceNet, EtherNet/IP, MODBUS, Other Bus Systems, PROFIsafe, PROFIBUS, PROFINET IO, TCP/IP |
| Number of Hardware Interfaces | Industrial Ethernet: 0, Parallel: 0, PROFINET: 0, RS-232: 0, RS-422: 0, RS-485: 1, Serial TTY: 0, USB: 1 | |
| Inclusions | Includes | Control unit, PC connection |
| Output Ratings | Output Current, Normal Use (In) | 206 A |
| Output Current, Light-Overload Use (ILD) | 196 A | |
| Output Current, Heavy-Duty Use (IHD) | 169 A | |
| Output Power, Normal Use (Pn) | 110 kW | |
| Output Power, Light-Overload Use (PLD) | 110 kW | |
| Output Power, Heavy-Duty Use (PHD) | 90 kW | |
| Apparent Power Output | 143 kVA | |
| Losses & Ratings | Standby Loss | 102 W |
| Temperature Rating | Maximum: 40 °C, Minimum: 0 °C |









