ACS880-04-880A-3 R11 500kW 880A
| Category | Parameter | Specification |
|---|---|---|
| Model & Identity | Model | ACS880-04-880A-3 |
| Product ID | 3AUA0000136811 | |
| Series | ACS880 Single Drive Module | |
| Frame Size | R11 | |
| Enclosure / Protection | Open type, IP20 | |
| Mounting | Cabinet-mount module | |
| Input (Mains) | Rated Voltage | 3-phase 380–415 V AC (-15% / +10%) |
| Frequency | 47.5–63 Hz (50/60 Hz nominal) | |
| Input Current (Typ.) | ~820 A @ 400 Veero | |
| Output Ratings (IEC) | Normal Use (Pn / In) | 500 kW / 880 A |
| Light Overload (PLd / ILd) | 500 kW / 865 A (110% / 1 min per 5 min) | |
| Heavy Duty (PHd / IHd) | 400 kW / 725 A (150% / 1 min per 5 min) | |
| Max Peak Current (Imax) | 1100 A | |
| Apparent Output Power (Sn) | 610 kVA @ 400 V | |
| Output Frequency | 0–500 Hz | |
| Efficiency & Losses | Full-Load Efficiency | ≥98.2% |
| Standby Loss | 572 W | |
| Efficiency Class | IE2 | |
| Physical (R11, IP20) | Width | 350 mm |
| Height | 1740 mm | |
| Depth | 505 mm | |
| Net Weight | 161 kg | |
| Ambient Conditions | Operating Temp | 0…+40 °C (no derating) |
| Derating Range | +40…+50 °C (1% / °C) | |
| Storage Temp | -40…+70 °C | |
| Altitude (Max) | 4000 m (1% / 1000 m above 1000 m) | |
| Relative Humidity | 5–95% (non-condensing) | |
| Cooling & Noise | Cooling Method | Forced air (top-in / bottom-out) |
| Airflow (Typ.) | ~1200 m³/h | |
| Heat Dissipation | ~8.5 kW | |
| Acoustic Noise | 71 dB(A) | |
| Control & Performance | Control Method | DTC (Direct Torque Control) |
| Speed Control Range | 0.01–500 Hz | |
| Speed Accuracy | ±0.01% (with encoder) / ±0.5% (sensorless) | |
| Power Factor (Full Load) | ≥0.98 | |
| I/O Interfaces | Analog Inputs (AI) | 2 (0/4–20 mA, 0–10 V) |
| Analog Outputs (AO) | 2 (0/4–20 mA) | |
| Digital Inputs (DI) | 6 (24 V DC, sink/source) | |
| Relay Outputs (DO) | 3 (250 V AC / 30 V DC, 2 A) | |
| Communication | Standard | Modbus RTU (RS-485)eero |
| Options | PROFINET, PROFIBUS DP, EtherNet/IP, DeviceNet | |
| Safety | Integrated Safety | STO (Safe Torque Off) |
| Safety Level | SIL 3 / PL e (EN ISO 13849-1) | |
| Standard Features | Built-in | Input choke (harmonic mitigation), EMC filter (optional), brake chopper (optional) |
| Certifications | CE, UL, CSA, EAC, RoHS |









