ACS880-04-460A-5
| General Information | |
| Global Commercial Alias | ACS880-04-460A-5 |
| Product ID | 3AUA0000136826 |
| ABB Type Designation | ACS880-04-460A-5 |
| EAN | 6438177393399 |
| Catalog Description | ACS880-04-460A-5 PN: 315 kW, IN: 460 A |
| Country of Origin | Finland (FI) |
| Container Information | |
| Gross Volume | 272.372 dm³ |
| Dimensions | |
| Product Net Weight | 165 kg |
| Product Net Depth / Length | 505 mm |
| Product Net Height | 1541 mm |
| Product Net Width | 350 mm |
| Package Level 1 Depth / Length | 2050 mm |
| Package Level 1 Height | 502 mm |
| Package Level 1 Width | 650 mm |
| Technical | |
| Number of Phases | 3 |
| Degree of Protection | IP20 |
| Enclosure Type NEMA | Open Type |
| Sound dB (A) | 72 dB(A) |
| Frequency (f) | 50/60 Hz |
| Input Voltage (Uin) | 380 … 500 V |
| Mounting Type | Module for cabinet building |
| Communication Protocol | MODBUS, DeviceNet, PROFIBUS, PROFIsafe, CAN, EtherNet/IP, PROFINET IO, TCP/IP, Other Bus Systems |
| Number of Hardware Interfaces | Industrial Ethernet: 0, PROFINET: 0, RS-232: 0, RS-422: 0, RS-485: 1, Serial TTY: 0, USB: 1, Parallel: 0, Other: 6 |
| Includes | With control unit, Without optical interface, With PC connection |
| Output Current, Heavy-Duty Use | 330 A |
| Output Current, Light-Overload Use | 450 A |
| Output Current, Normal Use | 460 A |
| Output Power, Heavy-Duty Use | 200 kW |
| Output Power, Light-Overload Use | 315 kW |
| Output Power, Normal Use | 315 kW |
| Apparent Power Output | 398 kV·A |
| Efficiency Level | IE2 |
| Standby Loss | 427 W |
| Temperature Rating | Maximum 40 °C |
| Additional Information | |
| Product Main Type | ACS880-04 |
| Product Name | Frequency converter |
| ETIM 7 | EC001857 – Frequency converter =< 1 kV |









