| Category | Parameter | Specification |
|---|---|---|
| Model & Identity | Model | ACS880-04-330A-7 |
| Product ID | 3AUA0000151831ABB | |
| Series | ACS880 Single Drive Module | |
| Frame Size | R10 | |
| Enclosure / Protection | Open type, IP20 | |
| Mounting | Cabinet-mount module (bookshelf type) | |
| Input (Mains) | Rated Voltage | 3-phase 525–690 V AC (±10%) |
| Input Frequency | 47.5–63 Hz (50/60 Hz nominal) | |
| Input Current (Typ.) | ~300 A @ 690 V | |
| Output Ratings (IEC) | Normal Use (Pn / In) | 315 kW / 330 AABB |
| Light Overload (PLd / ILd) | 315 kW / 320 A (110% / 1 min per 5 min) | |
| Heavy Duty (PHd / IHd) | 250 kW / 255 A (150% / 1 min per 5 min) | |
| Max Peak Current (Imax) | 480 A | |
| Apparent Output Power (Sn) | 400 kVA @ 690 V | |
| Output Frequency | 0–500 Hz | |
| Efficiency & Losses | Full-Load Efficiency | ≥98.0% |
| Standby Loss | ~450 W | |
| Power Dissipation | ~4.86 kW | |
| Efficiency Class | IE2 | |
| Physical (R10, IP20) | Width | 300 mm |
| Height | 1320 mm | |
| Depth | 475 mm | |
| Net Weight | 115 kg | |
| Ambient Conditions | Operating Temp | 0…+40 °C (no derating) |
| Derating Range | +40…+50 °C (1% / °C) | |
| Storage Temp | -40…+70 °C | |
| Altitude (Max) | 4000 m (1% / 1000 m above 1000 m) | |
| Relative Humidity | 5–95% (non-condensing) | |
| Cooling & Noise | Cooling Method | Forced air (top-in / bottom-out) |
| Airflow (Typ.) | ~850 m³/h | |
| Acoustic Noise | 72 dB(A) | |
| Control & Performance | Control Method | DTC (Direct Torque Control) |
| Speed Control Range | 0.01–500 Hz | |
| Speed Accuracy | ±0.01% (with encoder) / ±0.5% (sensorless) | |
| Power Factor (Full Load) | ≥0.97 | |
| I/O Interfaces | Analog Inputs (AI) | 2 (0/4–20 mA, 0–10 V) |
| Analog Outputs (AO) | 2 (0/4–20 mA) | |
| Digital Inputs (DI) | 6 (24 V DC, sink/source) | |
| Relay Outputs (DO) | 3 (250 V AC / 30 V DC, 2 A) | |
| Communication | Standard | Modbus RTU (RS-485) |
| Options | PROFINET, PROFIBUS DP, EtherNet/IP, DeviceNet | |
| Safety | Integrated Safety | STO (Safe Torque Off) |
| Safety Level | SIL 3 / PL e (EN ISO 13849-1) | |
| Standard Features | Built-in | Input choke (harmonic mitigation), control unit, I/O interfaces |
| Options | EMC filter, brake chopper, safety & I/O modules, communication adapters | |
| Certifications | CE, UL, CSA, EAC, RoHS |









