ACS880-01-119A-7
| Category | Field | Value |
| General Information | Global Commercial Alias | ACS880-01-119A-7 |
| Product ID | 3AUA0000115107 | |
| ABB Type Designation | ACS880-01-119A-7 | |
| EAN | 6438177388623 | |
| Catalog Description | ACS880-01-119A-7 PN: 110 kW, IN: 119 A | |
| Country of Origin | Finland (FI) | |
| Container Information | Gross Volume | 91.221 dm³ |
| Dimensions | Product Net Weight | 53 kg |
| Product Net Depth / Length | 365 mm | |
| Product Net Height | 880 mm | |
| Product Net Width | 284 mm | |
| Package Level 1 Depth / Length | 1011 mm | |
| Package Level 1 Height | 580 mm | |
| Package Level 1 Width | 356 mm | |
| Package Level 1 Units | 1 carton | |
| Technical | Number of Phases | 3 |
| Degree of Protection | IP21 | |
| Enclosure Type NEMA | Type1 | |
| Sound dB (A) | 67 dB(A) | |
| Frequency (f) | 50/60 Hz | |
| Input Voltage (Uin) | 525 … 690 V | |
| Mounting Type | Wall-mounted | |
| Communication Protocol | MODBUS, DeviceNet, PROFIBUS, PROFIsafe, CAN, EtherNet/IP, PROFINET IO, TCP/IP, Other Bus Systems | |
| Number of Hardware Interfaces | Industrial Ethernet: 0, PROFINET: 0, RS-232: 0, RS-422: 0, RS-485: 1, Serial TTY: 0, USB: 1, Parallel: 0, Other: 6 | |
| Includes | With control unit, Without optical interface, With PC connection | |
| Output Current, Heavy-Duty Use | 98 A | |
| Output Current, Light-Overload Use | 113 A | |
| Output Current, Normal Use | 119 A | |
| Output Power, Heavy-Duty Use | 90 kW | |
| Output Power, Light-Overload Use | 110 kW | |
| Output Power, Normal Use | 110 kW | |
| Apparent Power Output | 142 kV·A | |
| Efficiency Level | IE2 | |
| Standby Loss | 76 W | |
| Temperature Rating | Maximum 40 °C | |
| Additional Information | Product Main Type | ACS880-01 |
| Product Name | Frequency converter |









