ACS880-01-07A5-2
| Product Data Sheet: ACS880-01-07A5-2 | ||
| Category | Parameter | Value / Description |
| General Information | Global Commercial Alias | ACS880-01-07A5-2 |
| Product ID | 3AUA0000123919 | |
| ABB Type Designation | ACS880-01-07A5-2 | |
| EAN | 6438177388029 | |
| Catalog Description | ACS880-01-07A5-2 PN: 1.5 kW, IN: 7.5 A | |
| Country of Origin | Finland (FI) | |
| Container Information | Gross Volume | 14.327 dm³ |
| Dimensions | Product Net Weight | 7 kg |
| Product Net Depth / Length | 226 mm | |
| Product Net Height | 409 mm | |
| Product Net Width | 155 mm | |
| Package Level 1 Depth / Length | 574 mm | |
| Package Level 1 Height | 281 mm | |
| Package Level 1 Width | 256 mm | |
| Package Level 1 Units | 1 carton | |
| Technical Specifications | Number of Phases | 3 |
| Degree of Protection | IP21 | |
| Enclosure Type NEMA | Type 1 | |
| Sound dB (A) | 50 dB(A) | |
| Frequency (f) | 50/60 Hz | |
| Input Voltage (Uin) | 208 … 240 V | |
| Mounting Type | Wall-mounted | |
| Communication Protocol | MODBUS, DeviceNet, PROFIBUS, PROFIsafe, CAN, EtherNet/IP, PROFINET IO, TCP/IP, Other Bus Systems | |
| Number of Hardware Interfaces | Industrial Ethernet: 0, PROFINET: 0, RS-232: 0, RS-422: 0, RS-485: 1, Serial TTY: 0, USB: 1, Parallel: 0, Other: 6 | |
| Includes | With control unit, Without optical interface, With PC connection | |
| Output Current, Heavy-Duty Use | 6.6 A | |
| Output Current, Light-Overload Use | 7.1 A | |
| Output Current, Normal Use | 7.5 A | |
| Output Power, Heavy-Duty Use | 1.1 kW | |
| Output Power, Light-Overload Use | 1.5 kW | |
| Output Power, Normal Use | 1.5 kW | |
| Apparent Power Output | 3.0 kV·A | |
| Efficiency Level | IE2 | |
| Standby Loss | 22 W | |
| Temperature Rating | Maximum 40 °C | |
| Additional Information | Product Main Type | ACS880-01 |
| Product Name | Frequency converter | |









