ACS880-01-046A-2
| Category | Field | Value |
| General Information | Global Commercial Alias | ACS880-01-046A-2 |
| Product ID | 3AUA0000137237 | |
| ABB Type Designation | ACS880-01-046A-2 | |
| EAN | 6438177558965 | |
| Catalog Description | ACS880-01-046A-2 PN: 11.0 kW, IN: 46 A | |
| Country of Origin | Finland (FI) | |
| Container Information | Gross Volume | 32.261 dm³ |
| Dimensions | Product Net Weight | 18.6 kg |
| Product Net Depth / Length | 274 mm | |
| Product Net Height | 580 mm | |
| Product Net Width | 203 mm | |
| Package Level 1 Depth / Length | 691 mm | |
| Package Level 1 Height | 329 mm | |
| Package Level 1 Width | 290 mm | |
| Package Level 1 Units | 1 carton | |
| Technical | Number of Phases | 3 |
| Degree of Protection | IP21 | |
| Enclosure Type NEMA | Type 1 | |
| Sound dB (A) | 64 dB(A) | |
| Frequency (f) | 50/60 Hz | |
| Input Voltage (Uin) | 208 … 240 V | |
| Mounting Type | Wall-mounted | |
| Communication Protocol | MODBUS, DeviceNet, PROFIBUS, PROFIsafe, CAN, EtherNet/IP, PROFINET IO, TCP/IP, Other Bus Systems | |
| Number of Hardware Interfaces | Industrial Ethernet: 0 | |
| PROFINET: 0 | ||
| RS-232: 0 | ||
| RS-422: 0 | ||
| RS-485: 1 | ||
| Serial TTY: 0 | ||
| USB: 1 | ||
| Parallel: 0 | ||
| Other: 6 | ||
| Includes | With control unit | |
| Without optical interface | ||
| With PC connection | ||
| Output Current, Heavy-Duty Use | 38 A | |
| Output Current, Light-Overload Use | 44 A | |
| Output Current, Normal Use | 46 A | |
| Output Power, Heavy-Duty Use | 7.5 kW | |
| Output Power, Light-Overload Use | 11 kW | |
| Output Power, Normal Use | 11 kW | |
| Apparent Power Output | 18 kV·A | |
| Efficiency Level | IE2 | |
| Standby Loss | 29 W | |
| Maximum 40 °C | (Implied rating / Not specified) | |
| Additional Information | Product Main Type | ACS880-01 |
| Product Name | Frequency converter |









