ACS880-01-02A4-3
| Category | Field | Value |
| General Information | Global Commercial Alias | ACS880-01-02A4-3 |
| Product ID | 3AUA0000107974 | |
| ABB Type Designation | ACS880-01-02A4-3 | |
| EAN | 6438177557326 | |
| Catalog Description | ACS880-01-02A4-3 PN: 0.75 kW, IN: 2.4 A | |
| Country of Origin | Finland (FI); Saudi Arabia (SA) | |
| Container Information | Gross Volume | 14.327 dm³ |
| Dimensions | Product Net Weight | 7 kg |
| Product Net Depth / Length | 226 mm | |
| Product Net Height | 409 mm | |
| Product Net Width | 155 mm | |
| Package Level 1 Depth / Length | 574 mm | |
| Package Level 1 Height | 281 mm | |
| Package Level 1 Width | 256 mm | |
| Package Level 1 Units | 1 carton | |
| Technical | Number of Phases | 3 |
| Degree of Protection | acc. to IEC 60529 IP21 | |
| Enclosure Type NEMA | Type1 | |
| Sound dB (A) | 50 dB(A) | |
| Frequency (f) | 50/60 Hz | |
| Input Voltage (Uin) | 380 … 415 V | |
| Mounting Type | Wall-mounted | |
| Communication Protocol | MODBUS; DeviceNet; PROFIBUS; PROFIsafe; CAN; EtherNet/IP; PROFINET IO; TCP/IP; Other Bus Systems | |
| Number of Hardware Interfaces | Industrial Ethernet: 0; PROFINET: 0; RS-232: 0; RS-422: 0; RS-485: 1; Serial TTY: 0; USB: 1; Parallel: 0; Other: 6 | |
| Includes | With control unit; Without optical interface; With PC connection | |
| Output Current, Heavy-Duty Use | 1.8 A | |
| Output Current, Light-Overload Use | 2.3 A | |
| Output Current, Normal Use | 2.4 A | |
| Output Power, Heavy-Duty Use | 0.55 kW | |
| Output Power, Light-Overload Use | 0.75 kW | |
| Output Power, Normal Use | 0.75 kW | |
| Apparent Power Output | 1.7 kV·A | |
| Efficiency Level | IE2 | |
| Standby Loss | 23 W | |
| Temperature Rating | Maximum 40 °C | |
| Additional Information | Product Main Type | ACS880-01 |
| Product Name | Frequency converter |









