ACS880-01-027A-5
| General Information | |
| Field | Value |
| Global Commercial Alias | ACS880-01-027A-5 |
| Product ID | 3AUA0000090436 |
| ABB Type Designation | ACS880-01-027A-5 |
| EAN | 6438177557265 |
| Catalog Description | ACS880-01-027A-5 PN: 15.0 kW, IN: 27 A |
| Country of Origin | Finland (FI) |
| Container Information | |
| Field | Value |
| Gross Volume | 21.324 dm³ |
| Dimensions | |
| Field | Value |
| Product Net Weight | 10.8 kg |
| Product Net Depth / Length | 261 mm |
| Product Net Height | 475 mm |
| Product Net Width | 172 mm |
| Package Level 1 Depth / Length | 634 mm |
| Package Level 1 Height | 316 mm |
| Package Level 1 Width | 256 mm |
| Package Level 1 Units | 1 carton |
| Technical Specifications | |
| Field | Value |
| Number of Phases | 3 |
| Degree of Protection | IP21 |
| Enclosure Type NEMA | Type1 |
| Sound dB (A) | 60 dB(A) |
| Frequency (f) | 50/60 Hz |
| Input Voltage (Uin) | 380 … 500 V |
| Mounting Type | Wall-mounted |
| Communication Protocol | MODBUS, DeviceNet, PROFIBUS, PROFIsafe, CAN, EtherNet/IP, PROFINET IO, TCP/IP, Other Bus Systems |
| Number of Hardware Interfaces | Industrial Ethernet 0, PROFINET 0, RS-232 0, RS-422 0, RS-485 1, Serial TTY 0, USB 1, Parallel 0, Other 6 |
| Includes | With control unit, Without optical interface, With PC connection |
| Output Current, Heavy-Duty Use | 21 A |
| Output Current, Light-Overload Use | 26 A |
| Output Current, Normal Use | 27 A |
| Output Power, Heavy-Duty Use | 11.0 kW |
| Output Power, Light-Overload Use | 15.0 kW |
| Output Power, Normal Use | 15.0 kW |
| Apparent Power Output | 23 kV·A |
| Efficiency Level | IE2 |
| Standby Loss | 27 W |
| Temperature Rating | Maximum 40 °C |
| Additional Information | |
| Field | Value |
| Product Main Type | ACS880-01 |
| Product Name | Frequency converter |









