ACS580-07-0206A-4
LV AC general purpose cabinet-built drive, IEC: Pn 110 kW, 206 A, 400 V, UL: Pld 150 Hp, 180 A, 480 V (ACS580-07-0206A-4)
| Category | Parameter | Value |
| General Information | Global Commercial Alias | ACS580-07-0206A-4 |
| Product ID | 3AXD50000041423 | |
| ABB Type Designation | ACS580-07-0206A-4 | |
| Catalog Description | LV AC general purpose cabinet-built drive, IEC: Pn 110 kW, 206 A, 400 V, UL: Pld 150 Hp, 180 A, 480 V (ACS580-07-0206A-4) | |
| Dimensions | Product Net Weight | 220 kg / 485.017 lb |
| Product Net Depth / Length | 673 mm / 26.496 in | |
| Product Net Height | 2145 mm / 84.449 in | |
| Product Net Width | 430 mm / 16.929 in | |
| Technical | Number of Phases | 3-phase |
| Degree of Protection | IP21 | |
| Enclosure Type NEMA | Type 1 | |
| Operating Humidity (RHamb) | 5 to 95% | |
| Sound dB (A) | 67 dB(A) | |
| Multiple Battery Information | Lithium Coin, CR2032, 220 mAh, 3 V, 1 pc, 3 g | |
| Frequency (f) | 47.5 … 63 Hz | |
| Frame Size | R7 | |
| Input Voltage (Uin) | 380 … 480 V | |
| Mounting Type | Cabinet-built | |
| Output Current, Normal Use (In) | 206 A | |
| Output Current, Light-Overload Use (ILD) | 196 A | |
| Output Current, Heavy-Duty Use (IHD) | 169 A | |
| Output Power, Normal Use (Pn) | 110 kW | |
| Output Power, Light-Overload Use (PLD) | 110 kW | |
| Output Power, Heavy-Duty Use (PHD) | 90 kW | |
| Power Consumption (@Pcons) | 3314 W | |
| Apparent Power Output | 143 kV·A | |
| Temperature Rating | Maximum 40 °C / Minimum 0 °C | |
| Technical UL | Output Current, Light-Overload Use (UL) | 180 A |
| Output Current, Heavy-Duty Use (UL) | 156 A | |
| Output Power, Light-Overload Use (UL) | 150 Hp | |
| Output Power, Heavy-Duty Use (UL) | 125 Hp |









