| Category | Parameter | Specification |
|---|---|---|
| Model & Identity | Model | ACS880-04-650A-7 |
| Product ID | 3AUA0000151852ABB Group | |
| Series | ACS880 Single Drive Module | |
| Frame Size | R11 | |
| Enclosure / Protection | Open type, IP20 | |
| Mounting | Cabinet-mount / floor-standing module (bookshelf type) | |
| Input (Mains) | Rated Voltage | 3-phase 525–690 V AC (±10%) |
| Input Frequency | 48–63 Hz (50/60 Hz nominal) | |
| Input Current (Typ.) | ~580 A @ 690 V | |
| Output Ratings (IEC) | Normal Use (Pn / In) | 630 kW / 650 AABB Group |
| Light Overload (PLd / ILd) | 630 kW / 630 A (110% / 1 min per 5 min)ABB Group | |
| Heavy Duty (PHd / IHd) | 560 kW / 571 A (150% / 1 min per 5 min)ABB Group | |
| Max Peak Current (Imax) | 845 A | |
| Apparent Output Power (Sn) | 777 kVA @ 690 VABB Group | |
| Output Frequency | 0–500 Hz | |
| Efficiency & Losses | Full-Load Efficiency | ≥98.2% |
| Standby Loss | 587 WABB Group | |
| Power Dissipation | ~7.8 kW | |
| Efficiency Class | IE2ABB Group | |
| Physical (R11, IP20) | Width | 350 mm |
| Height | 1741 mm | |
| Depth | 505 mm | |
| Net Weight | 199 kg | |
| Ambient Conditions | Operating Temp | 0…+40 °C (no derating) |
| Derating Range | +40…+50 °C (1% / °C) | |
| Storage Temp | -40…+70 °C | |
| Altitude (Max) | 4000 m (1% / 1000 m above 1000 m) | |
| Relative Humidity | 5–95% (non-condensing) | |
| Cooling & Noise | Cooling Method | Forced air (top-in / bottom-out) |
| Airflow (Typ.) | ~1200 m³/h | |
| Acoustic Noise | 73 dB(A) | |
| Control & Performance | Control Method | DTC (Direct Torque Control) |
| Speed Control Range | 0.01–500 Hz | |
| Speed Accuracy | ±0.01% (with encoder) / ±0.5% (sensorless) | |
| Power Factor (Full Load) | ≥0.97 | |
| I/O Interfaces | Analog Inputs (AI) | 2 (0/4–20 mA, 0–10 V)ABB Group |
| Analog Outputs (AO) | 2 (0/4–20 mA)ABB Group | |
| Digital Inputs (DI) | 6 (24 V DC, sink/source)ABB Group | |
| Relay Outputs (DO) | 3 (250 V AC / 30 V DC, 2 A) | |
| Communication | Standard | Modbus RTU (RS-485) |
| Options | PROFINET, PROFIBUS DP, EtherNet/IP, DeviceNet | |
| Safety | Integrated Safety | STO (Safe Torque Off) |
| Safety Level | SIL 3 / PL e (EN ISO 13849-1) | |
| Standard Features | Built-in | Input choke (harmonic mitigation), control unit, I/O interfaces |
| Options | EMC filter, brake chopper, safety & I/O modules, communication adapters | |
| Certifications | CE, UL, CSA, EAC, RoHS, ATEX |









