ACS880-04-522A-7
| General Information | |
| Global Commercial Alias | ACS880-04-522A-7 |
| Product ID | 3AUA0000161804 |
| ABB Type Designation | ACS880-04-522A-7 |
| Catalog Description | ACS880-04-522A-7 PN: 500 kW, IN: 522 A |
| Country of Origin | Finland (FI) |
| Container Information | |
| Gross Volume | 272.372 dm³ |
| Dimensions | |
| Product Net Weight | 165 kg |
| Product Net Depth / Length | 505 mm |
| Product Net Height | 1541 mm |
| Product Net Width | 350 mm |
| Package Level 1 Depth / Length | 2050 mm |
| Package Level 1 Height | 502 mm |
| Package Level 1 Width | 650 mm |
| Technical Specifications | |
| Number of Phases | 3 |
| Degree of Protection | IP20 |
| Enclosure Type NEMA | Open Type |
| Sound dB (A) | 72 dB(A) |
| Frequency (f) | 50/60 Hz |
| Input Voltage (Uin) | 525 … 690 V |
| Mounting Type | Module for cabinet building |
| Communication Protocol | MODBUS, DeviceNet, PROFIBUS, PROFIsafe, CAN, EtherNet/IP, PROFINET IO, TCP/IP, Other Bus Systems |
| Number of Hardware Interfaces | Industrial Ethernet 0, PROFINET 0, RS-232 0, RS-422 0, RS-485 1, Serial TTY 0, USB 1, Parallel 0, Other 6 |
| Includes | With control unit, Without optical interface, With PC connection |
| Output Current, Heavy-Duty Use | 455 A |
| Output Current, Light-Overload Use | 505 A |
| Output Current, Normal Use | 522 A |
| Output Power, Heavy-Duty Use | 450 kW |
| Output Power, Light-Overload Use | 500 kW |
| Output Power, Normal Use | 500 kW |
| Apparent Power Output | 624 kV·A |
| Efficiency Level | IE2 |
| Standby Loss | 438 W |
| Temperature Rating | Maximum 40 °C |
| Additional Information | |
| Product Main Type | ACS880-04 |
| Product Name | Frequency converter |
| Classifications | |
| ETIM 7 | EC001857 – Frequency converter =< 1 kV |









