ACS880-04-470A-7 450 kW, IN: 470 A 525–690 V, R11 frame).
The ABB ACS880-04-470A-7 is a robust, high-power single drive module designed for 525–690 V AC industrial applications, delivering 450 kW nominal power and 470 A continuous current in a compact R11 (IP20) frame. Built on ABB’s industry-leading Direct Torque Control (DTC) technology, it provides precise, fast torque and speed regulation for both induction and permanent magnet motors, ensuring optimal performance in dynamic and heavy-load processes. With ≥98.2% full-load efficiency, an integrated input choke for harmonic reduction, and optional EMC filter and brake chopper, the drive minimizes energy consumption, reduces electrical interference, and simplifies system integration. It operates reliably in demanding ambient conditions (0…+40 °C standard, up to 4000 m altitude) and features STO (SIL 3/PL e) safety as standard, alongside flexible I/O and multiple industrial communication protocols (Modbus RTU, PROFINET, EtherNet/IP) for seamless connectivity to automation systems. Engineered for durability and ease of maintenance, the ACS880-04-470A-7 is the ideal variable speed drive for high-performance, cost-effective control in heavy industries.
| Category | Parameter | Specification |
|---|---|---|
| Model & Identity | Model | ACS880-04-470A-7 |
| Product ID | 3AUA0000151832 | |
| Series | ACS880 Single Drive Module | |
| Frame Size | R11 | |
| Enclosure / Protection | Open type, IP20 | |
| Mounting | Cabinet-mount / floor-standing (bookshelf type) | |
| Input (Mains) | Rated Voltage | 3-phase 525–690 V AC (±10%) |
| Input Frequency | 47.5–63 Hz (50/60 Hz nominal) | |
| Input Current (Typ.) | ~410 A @ 690 V | |
| Output Ratings (IEC) | Normal Use (Pn / In) | 450 kW / 470 A |
| Light Overload (PLd / ILd) | 450 kW / 455 A (110% / 1 min per 5 min) | |
| Heavy Duty (PHd / IHd) | 400 kW / 415 A (150% / 1 min per 5 min) | |
| Max Peak Current (Imax) | 655 A | |
| Apparent Output Power (Sn) | 562 kVA @ 690 V | |
| Output Frequency | 0–500 Hz | |
| Efficiency & Losses | Full-Load Efficiency | ≥98.2% |
| Standby Loss | ~520 W | |
| Power Dissipation | ~6.8 kW | |
| Efficiency Class | IE2 | |
| Physical (R11, IP20) | Width | 350 mm |
| Height | 1541 mm | |
| Depth | 505 mm | |
| Net Weight | 165 kg | |
| Ambient Conditions | Operating Temp | 0…+40 °C (no derating) |
| Derating Range | +40…+50 °C (1% / °C) | |
| Storage Temp | -40…+70 °C | |
| Altitude (Max) | 4000 m (1% / 1000 m above 1000 m) | |
| Relative Humidity | 5–95% (non-condensing) | |
| Cooling & Noise | Cooling Method | Forced air (top-in / bottom-out) |
| Airflow (Typ.) | ~1000 m³/h | |
| Acoustic Noise | 72 dB(A) | |
| Control & Performance | Control Method | DTC (Direct Torque Control) |
| Speed Control Range | 0.01–500 Hz | |
| Speed Accuracy | ±0.01% (with encoder) / ±0.5% (sensorless) | |
| Power Factor (Full Load) | ≥0.97 | |
| I/O Interfaces | Analog Inputs (AI) | 2 (0/4–20 mA, 0–10 V) |
| Analog Outputs (AO) | 2 (0/4–20 mA) | |
| Digital Inputs (DI) | 6 (24 V DC, sink/source) | |
| Relay Outputs (DO) | 3 (250 V AC / 30 V DC, 2 A) | |
| Communication | Standard | Modbus RTU (RS-485) |
| Options | PROFINET, PROFIBUS DP, EtherNet/IP, DeviceNet | |
| Safety | Integrated Safety | STO (Safe Torque Off) |
| Safety Level | SIL 3 / PL e (EN ISO 13849-1) | |
| Standard Features | Built-in | Input choke (harmonic mitigation), control unit, I/O |
| Options | EMC filter, brake chopper, safety & I/O modules, communication adapters | |
| Certifications | CE, UL, CSA, EAC, RoHS, ATEX |









