6SL3220-2YE64-0CF0

Image similar
SINAMICS G120X RATED POWER: 500kW for 135% 3S or 110% 60S, 100% 240s EMC filter for category C3 3AC380-480V+10/-20% 47-63Hz AMBIENT TEMP 0 TO +45 DEG C Frame Size: FSJ PROTECTION: IP20/ UL OPEN TYPE With Basic Operator Panel Without IO expansion INTEGRATED FIELDBUS: PROFINET-PN, Ethernet IP
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3220-2YE64-0CF0 | ||||||||||||||||||||||||||||||
Product Description | SINAMICS G120X RATED POWER: 500kW for 135% 3S or 110% 60S, 100% 240s EMC filter for category C3 3AC380-480V+10/-20% 47-63Hz AMBIENT TEMP 0 TO +45 DEG C Frame Size: FSJ PROTECTION: IP20/ UL OPEN TYPE With Basic Operator Panel Without IO expansion INTEGRATED FIELDBUS: PROFINET-PN, Ethernet IP | ||||||||||||||||||||||||||||||
Product family | SINAMICS G120X infrastructure converters for HVAC/Water/Wastewater | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 357 / 357 | ||||||||||||||||||||||||||||||
List Price | |||||||||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 3A999A | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 25 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 250,000 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 1800,00 x 1000,00 x 900,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4042948689738 | ||||||||||||||||||||||||||||||
UPC | 804766795756 | ||||||||||||||||||||||||||||||
Commodity Code | 85044088 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D31.5 | ||||||||||||||||||||||||||||||
Product Group | 4R53 | ||||||||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 11.03.2020 | ||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|