| Product | ||
| Article Number (Market Facing Number) | 7MF4434-1DA10-2AF1 | |
| Product Description | SITRANS P DS III / P410, PROFIBUS PA, transmitter for differential pressure and flow PN 32/160 Measuring cell filling silicone normal cleaning Nominal measuring range: PN 160 (MWP 2320 psi): 250 mbar (100.4 inH2O), max. static pressure 160 bar Diaphragm stainless steel parts of measuring cell stainless steel International design english inscription documentation as cd None explosion protection Electric connection and cable inlet: M12 connectors (stainless steel), (not with explosion proof, Intrinsic safety and explosion-proof) without visible digital indicator (digital display hidden, setting: mA) | |
| Product family | ||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |
| PLM Effective Date | Product phase-out since: 01.04.2021 | |
| Notes |
Product Configuration is incorrect. Please check the configuration.
Sucessor:Replacement product: SITRANS P320 PA
|
|
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | 8P1 / 8P1 | |
| List Price | ||
| Customer Price | ||
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : EAR99 | |
| Standard lead time ex-works | 15 Day/Days | |
| Net Weight (kg) | 4,500 Kg | |
| Package size unit of measure | Not available | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | Not available | |
| UPC | Not available | |
| Commodity Code | 90262020 | |
| LKZ_FDB/ CatalogID | FI01-1 | |
| Product Group | 4770 | |
| Group Code | R3P0 | |
| Country of origin | France | |
| Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|









