| Product | ||
| Article Number (Market Facing Number) | 6SE6440-2UD41-1FA0 | |
| Product Description | MICROMASTER 440 WITHOUT FILTER 3AC 380-480 V +10/-10% 47-63 HZ CONSTANT TORQUE POWER 110 KW OVERLOAD 136% 57 S, 160% 3 S SQUARED TORQUE POWER 132 KW 1555 X 330 X 360 (H X W X D) PROTECTION IP20 AMBIENT TEMP. 0 TO +40 DEG. C WITHOUT AOP/BOP | |
| Product family | Not available | |
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support | |
| PLM Effective Date | End of product lifecycle since: 30.12.2010 | |
| Notes |
Product is no longer available. Successor:
|
|
| Successor information | ||
| Successor | ||
| Successor Description | ****spare part**** MICROMASTER 440 without filter 380-480 V 3 AC +10/-10% 47-63 Hz constant torque 110 kW overload 136% 57 s, 160% 3s square-law torque 132 kW 1400x 326x 356 (HxWxD) degree of protection IP20 ambient temperature 0° – 40 °C without AOP/BOP | |
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | 324 / 324 | |
| List Price | ||
| Customer Price | ||
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | ECCN : EAR99H / AL : 3D225 | |
| Standard lead time ex-works | On request | |
| Net Weight (kg) | 134,000 Kg | |
| Package size unit of measure | Not available | |
| Quantity Unit | 0 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4019169449007 | |
| UPC | Not available | |
| Commodity Code | 85044088 | |
| LKZ_FDB/ CatalogID | DA51-K | |
| Product Group | 9825 | |
| Group Code | R220 | |
| Country of origin | Germany | |
| Compliance with the substance restrictions according to RoHS directive | not available | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | – | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|









