| Product | ||
| Article Number (Market Facing Number) | 6SE6430-2UD33-7EA0 | |
| Product Description | MICROMASTER 430 WITHOUT FILTER 3AC 380-480 V +10/-10% 47-63 HZ SQUARED TORQUE POWER 37 KW OVERLOAD 110% 60 S, 140% 3 S 650 X 275 X 245 (H X W X D) PROTECTION IP20 AMBIENT TEMP. -10 TO +40 DEG. C WITHOUT AOP/BOP | |
| Product family | Not available | |
| Product Lifecycle (PLM) | PM410:Product cancellation | |
| PLM Effective Date | Product is cancelled since: 01.10.2019 | |
| Notes |
Sucessor:SIOS ID 109746454
|
|
| Price data | ||
| Price Group | 3A0 | |
| List Price | ||
| Customer Price | ||
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | ECCN : EAR99H / AL : N | |
| Standard lead time ex-works | 45 Day/Days | |
| Net Weight (kg) | 20,000 Kg | |
| Packaging Dimension | 400,00 x 760,00 x 350,00 | |
| Package size unit of measure | MM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4019169449687 | |
| UPC | 783087661424 | |
| Commodity Code | 85044088 | |
| LKZ_FDB/ CatalogID | DA51-L | |
| Product Group | 9808 | |
| Group Code | R220 | |
| Country of origin | Germany | |
| Compliance with the substance restrictions according to RoHS directive | Since: 28.05.2008 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|









